Viewing page 4 of 112

This transcription has been completed. Contact us with corrections.

4

[[underlined]] Thursday, October, 18, 1906 [[/underlined]]

Algol Variable C.D.M. -49° 6972 No, 36 in Map of the Sky

[[2 column table]]

B 31693 May 4, 1903  |   B 13205, May 9, 1895
9.3 difficult        |   9.1

B 3379                |  B 3255, May 10, '95
8.8                   |  9.1

B 9710            |      B 13644, June 6, '9 [[strikethrough]] 4 [[/strikethrough]] 5
9.1                   |  9.1

B 1142 [[strikethrough]] 8 [[/strikethrough]] 7 June 15, 1894 | B 15539
9.0 | 9.1

B 11428 [[strikethrough]] 8 [[/strikethrough]] 7 June 15, 1894 | B 15849
9.1 | 9.1

B 11429 [[strikethrough]] 8 [[/strikethrough]] 7 June 15, 1894 | B 16082
9.1 | 9.1

B 11444 [[strikethrough]] 8 [[/strikethrough]] 7 June 15, 1894 | B 16129
9.1 | 9.2

B 13203 95,5,9   |    B 16137
9.1             |     9.1



5

Thursday, October 18, 1906

Algol variable CDM -49° 6972 No. 36 in Map of the Sky

B 16561         |       B 21089, March 28, 1898
9.1              |      9.1

B 18206         |       B 21123
9.2              |      9.1

B 18565, Feb. 9, 1897 | B 21561, June 1, 1898
9.0              |      9.3

B 18716         |       B 21610, June 10, 1898
9.1             |       9.1

B 18868 | B 21779, June 24, 1898
9.3 | 11.5 Image extremely poor. Identification doubtful

B 19069, May 12   |     B 22501
off edge          |     9.1

B 19666          |      B 22683
9.1               |     9.1

B 19824, July 15, 1897 |  B 22760
9.2               |       9.1

B 21085, Mar. 28, 1898 |  B 22990
9.1                |      9.1

Transcription Notes:
[[please add table formatting. katie 1/7/20]]