Viewing page 5 of 112

This transcription has been completed. Contact us with corrections.

[[preprinted]] 6 [[/preprinted]]

Thursday, October 18, 1906

Algol Variable CDM -49° 6972 No. 36 in Map of Sky

[[2 column table]]

B 22991       |         B 4826
9.1           |         9.2

B 24648        |        B 4998
9.1            |        9.1

B 24650, Jan. 30, 1900 | B 5303, May 28, 1890
9.1                    | 11.3 Image extremely poor

B 24816 March 1, 1900  | B 5904
9.3 Not certainly faint| 9.1

B 24863                | B 5905 May 15, 1891
9.2                    |  9.1

B 24916 March 31, 1900 | B 7859
9.2                    | 9.1

B 24940                | B 7860
9.1                    |  9.1

B 24947 April 5, 1900 | B 7570 May 11, 1892
9.1                   |  n.s. <10.4

B 25061               | B 9233
9.1                   |  9.1

B 3508
9.1

[[end page]]

[[start page]]

[[preprinted]] 7 [[/preprinted]]

Thursday, October 18, 1906

Algol Variable CDM -49° 6972 No. 36 in Map of the Sky

[[2 column table]]

B 9517                | B 26974
9.1                   | 9.1

B 9634                | B 27179
9.2                   | 9.1

B 25180               | B 27305
9.1                   | 9.1

B 25186               | B 27334 May 18, 1901
9.1                   | 9.3

B 25224               | B 27390
too badly injured     | 9.1

B 25491               | B 27393
9.1                   | 9.1

B 25625               | B 27542
9.1                   | 9.1

B 25631               | B 27606 June 7, 1901
9.1                   | 9.3

B 26917 Jan. 28, 1901 | B 27668 reg?
9.1

Transcription Notes:
[[please add table formatting. katie 1/7/20]]