Viewing page 6 of 112

This transcription has been completed. Contact us with corrections.

8
Thursday, October 18, 1906

Algol Variable CDM -49°6972 No 36 in map of Sky
[[2 column table]]

B 29076 | B 31341 Feb. 19, 1903
9.1 | 9.4 very uncertain
B 29130 | B 31346 Feb. 20, 1903
9.1 | 9.4 very uncertain
B 29204 | B 31387 March 25, 1903
9.1 | 9.6 very uncertain
B 29229 | B 31390 march 26
9.1 | 9.3
B 29270 | B 31570
9.1 | 9.1
B 29747 | B 31657 May 6
9.2 | 9.2
B 29752 | 33121
9.1 | 9.1
B 29806 m | 33134
9.1 | 9.1


9
Thursday, October 18, 1906
Algol Variable -49°6972 No 36 in Map of Sky.
[[2 column table]]

B 33156 | B 35481
9.1 | 9.1
B 33411 April 20 | B 35616 March 27, 1905
9.1 | 9.1
B 33507 May 2, 1904 | B 35994
9.1 | 9.1
B 33562 May 3 1904 | B 35806
9.1 | 9.1
B 33563 May 3, 1904 | B 36016
9.2 | 9.1
B 33564 May 3, 1904 | B 16006
9.2 | 9.1
B 34119 June 20, 1904 | B 23526
11.4 | 9.1
B 35434 Jan. 9, 1905 | 22442
9.8 | 9.1
B 35459 | 18453
9.1 | 9.1

Transcription Notes:
[[please do not delete other transcribers' notes! thanks, katie 1/7/20]]