Viewing page 76 of 112

This transcription has been completed. Contact us with corrections.

148

Friday, Nov. 23, 1906

Var. 64. C.P.D. -58° 4151

[[4 columned table]]

| [[strikethrough]]B[[/strikethrough]] AM [[?]] 2717 | AM 4194 | AM 806 | AM 1799 |
| 8.8 | 8.9 | 9.1 | 8.9 |

| [[strikethrough]]B[[/strikethrough]] AM 3682 | AM 4214 | AM 1724 | AM 2470 |
| 8.9 | 8.9 | 8.8 | t p |

| [[strikethrough]]B[[/strikethrough]] AM 1258 | AM 1411 | AM 782 | AM 2506 |
| 8.9 | 9.0 | 9.3 | 8.9 |

| AM 3444 | AM 1159 | AM 459 | AM 2542 |
| 8.8 | 9.0 | 9.0 | 9.1 |

| AM 2442 | AM 1843 | AM 738 | AM 2543 |
| 8.9 | t p | 8.8 | 9.1 |

| AM 3557 | AM 389 | AM 3604 | AM 2612 |
| 8.9 | 8.9 | 9.0 | 9.2 |

| AM 1944 | AM 770 | AM 3487 | AM 2676 |
| 8.9 | 9.3 | 8.8 | 8.9 |

| AM 3370 | AM 928 | AM 1808 | AM 2686 |
| 9.3 | 8.9 | 8.9 | 8.9 |

| AM 2801 | AM 846 | AM 1839 | AM 2813
| 8.8 | 8.8 | 8.8 | 8.8 |

2.35
A.D.W.



149

Friday, Nov. 23, 1906

Var. 64 C.P.D. -58° 4151

[[4 column table]]

AM 3343 | AM 3791 | AM 496 | AM 1825
8.9 | 8.9 | off | 8.8

AM 3359 | AM 4070 | 831 | 1851
9.3 | 8.8 | 9.0 | 9.1

AM 3396 | AM 4109 | 902 | 1857
8.9 | 8.8 | 8.8 | 9.1

AM 3433 | AM 4135 | 487 | 1893
8.8 | 9.1 | 8.9 | 8.9

AM 3470 | AM 4224 | AM 1218 | 2015
8.8 | 8.8 | 8.8 | 8.9

AM 3522 | AM 758 | AM 1342 | AM 2044
8.9 | 8.9 | 9.3 | 8.9

AM 3574 | AM 532 | 1349 | 2057
9.1 | off | 9.4 | 8.9

AM 3629 | AM 408 | 1764 | 2174
9.1 | off | 9.3 | 8.9

AM 3697 | AM 425 | 1815 | 2429
8.8 | off | 8.8 | 8.8

2.41
A.D.W.