Viewing page 106 of 112

This transcription has been completed. Contact us with corrections.

208

[[underlined]]Saturday March 2, 1907[[/underlined]]

Variable 11. Map of the Sky 12^[[h]], -60° H1289

Remeasurement of Plates taken near minima

B 29748
9.04 c3 gamma [[strikethrough]] 9.34 11 [[strikethrough]] 
9.22 gamma 1v 9.32 [[strikethrough]] 13 [[strikethrough]] 15
v0 delta 9.45 9.45 [[strikethrough]] 00 [[strikethrough]] 02
v0 [[strikethrough]] e [[strikethrough]] d 9.40 9.40 [[strikethrough]] 05 [[strikethrough]] 07
v2 [[strikethrough]] gamma [[strikethrough]] d 9.40 9.40 [[strikethrough]] 05 [[strikethrough]] 07
v1 [[strikethrough]] d [[strikethrough]] e 9.66 9.56 [[strikethrough]] 11 [[strikethrough]]  09
v4f 9.91 9.51 [[strikethrough]] 06 [[strikethrough]] 04
[[formula]] [[strikethrough]] [[formula]] [[strikethrough]] 

B 11141
a1 alpha
8.71 alpha 2b [[strikethrough]] 8.91 02 [[strikethrough]] 
8.84 b2v 9.04 11
v1c 9.04 8.94 01
v4 gamma 9.22 8.82 11
[[strikethrough]] [[formula]] [[strikethrough]] [[formula]]

B 29996 edge
9.40 d2v 9.60 06
v1e 9.66 9.56 02
9.22 gamma 4v 9.62 08
v0 [[strikethrough]] epsilon [[strikethrough]] delta 9.45 9.45 09
v3 epsilon 9.76 9.46 08
[[strikethrough]] v3 zeta [[strikethrough]] [[formula]]

B 30011 very difficult
8.50 a3v 8.80 02
v0b 8.84 8.84 02
8.71 alpha 1v 8.81 01
v2c 9.04 8.84 02
v4 gamma 9.22 8.82 00
[[formula]]

B 30007 edge difficult
8.71 alpha 3v 9.01 [[strikethrough]] 06 [[strikethrough]] 08
8.84 b2v 9.04 [[strikethrough]] 09 [[strikethrough]] 11
v3c 9.04 8.74 [[strikethrough]] 21 [[strikethrough]] 19
v3 gamma 9.22 8.92 [[strikethrough]] 03 [[strikethrough]] 01
[[formula]]

B 31656 near edge
9.04 c3v 9.34 05
v0d 9.40 9.40 01
v4 [[strikethrough]] d [[strikethrough]] e 9.66 9.26 13
9.22 gamma 2v 9.42 03
v0 delta 9.45 9.45 06
v3 epsilon 9.76 9.46 07
[[formula]]

B 33250
8.84 b3v 9.14 13
v1c 9.04 8.94 07
8.71 alpha 2v 8.91 10
v2 gamma 9.22 9.02 01
v4 delta 9.45 9.05 04
[[formula]]

209

Saturday, March 2, 1907

Variable 11 cont.  H 1289

edge B 33259 Class S
8.71 alpha 1v 8.81 09
v4c 9.04 8.64 08
b not on plate
[[formula]]

B 33689 Class S
9.40 d3v 9.70 06
v1e 9.66 9.56 08
9.45 delta 3v 9.75 11
v2 epsilon 9.76 9.56 08
[[strikethrough]] v1 zeta [[strikethrough]] [[formula]]

B 33690 Class S
delta 1e
9.66 e1v 9.76 +05
v1 epsilon 9.76 9.66 -05
epsilon 2f [[formula]]

B 34156
9.40 d1v 9.50 12
9.22 gamma 1v 9.32 06
v1 delta 9.45 9.35 03
v1 delta 9.45 9.35 03
v3e 9.66 9.36 03
e2 epsilon  [[formula]]

B 5412 edge
8.84 b3v 9.14 01
v1c 9.04 8.94 09
v2 gamma 9.22 9.02 01
[[formula]]

B 9293 near edge
9.04 c2 gamma [[strikethrough]] 9.24 10 [[strikethrough]] 
9.22 gamma 2v 9.42 [[strikethrough]] 08 [[strikethrough]] 04
v1 delta 9.4 [[strikethrough]] 0 [[strikethrough]] 5 9.35 [[strikethrough]] 01 [[strikethrough]] 03
v3e 9.66 9.36 [[strikethrough]] 02 [[strikethrough]] 02
[[formula]]

B 9703
9.04 c2 gamma [[strikethrough]] 9.24 25 [[strikethrough]] 
9.22 gamma 3v 9.52 [[strikethrough]] 03 [[strikethrough]] 02
9.40 d1v 9.50 [[strikethrough]] 01 [[strikethrough]] 04
9.45 delta 1v 9.55 [[strikethrough]] 06 [[strikethrough]] 01
v1e 9.66 9.56 [[strikethrough]] 07 [[strikethrough]] 02
v2 epsilon 9.76 9.56 [[strikethrough]] 07 [[strikethrough]] 02
[[strikethrough]] [[formula]] [[strikethrough]] [[formula]]

B 11132 near edge
a2 alpha
8.71 alpha 2v 8.91 01
v3 gamma 9.22 8.92 02
v3c 9.04 8.74 16
8.84 b2v 9.04 14
[[formula]]

B 15367
9.40 d3v 9.70 10
v0e 9.66 9.66 06
v4f 9.91 9.51 09
9.45 delta 1v 9.55 05
v2 [[strikethrough]] gamma [[strikethrough]] epsilon 9.76 9.56 04
[[formula]]