Viewing page 50 of 104

This transcription has been completed. Contact us with corrections.

96
Scale N | Thursday, Sept. 21, 1911
T' Plate AC 10055 Cont
Brighter Stars Remeasured with others

[[left side of page]]
Sequence 6
[[3 columned table]]
|   | sc 3 | sc 4
|---|---|---|
56 | 5.8 | 5.7^[[1]] 6.0 5.90 11
183 | 6.7 | 6.7^[[0]] 7.0 6.85 12
205 | 6.4 | 6.2^[[2]] 6.5 6.45 01
279 | 7.3 | 6.9^[[4]] 7.2 7.25 10
a | 7.6 | 7.5^[[1]] 7.8 7.70 11
b | 7.9 | 7.7^[[2]] 8.0 7.95 10
c | 8.8 | 8.6^[[2]] 8.9 8.85 01

Sequence 24
[[3 columned table]]
|   |   |   |
|---|---|---|
752| 6.8 | 6.7^[[1]] 7.0 6.90 11
4/Polar | 6.3 | 5.9^[[4]] 6.2 6.25 10
2s/Polar | 7.3 | 6.8^[[5]] 7.1 7.20 11
3s/Polar | 7.5 | 7.2^[[3]] 7.5 7.50 00
a | 7.7 | 7.5^[[2]] 7.8 7.75 10
b | 8.6 | 8.1^[[5]] 8.4 8.50 11
c | 8.8 | 8.6^[[2]] 8.9 8.85 01

[[strikethrough]] 
Seq. 9
a
b
c
d
[[/strikethrough]]
[[/left side of page]]


[[center of page]]
Sequence 15
[[3 columned table]]
|   | sc 3 | sc 4 |
|---|---|---|
479 | 7.3 | 6.9^[[4]] 7.2 7.25 10
536 | 6.7 | 6.1^[[6]] 6.4 6.55 1 2
a | 8.4 | 7.9^[[5]] [[strikethrough]] 7 [[/strikethrough]] 8.2 8.30 11
b | 8.5 | 8.2^[[3]] 8.5 8.50 00
c | 9.0 | 8.8^[[2]] 9.1 9.05 01
606 | 7.7 | 7.3^[[4]] 7.6 7.65 10
6 (Polar) | 7.8 | 7.5^[[3]] 7.8 7.80 00
7 (Polar sup 

Sequence 33
[[3 columned table]]
|   |   |   |
|---|---|---| 
1242 | 7.[[strikethrough]]6[[/strikethrough]]2 | 6.8 4 7.1 7.15 01
1251 | 7.7 | 7.5^[[2]] 7.8 7.75 10
2/Polar | 4.9 | 4.7^[[2]] 5.0 4.95 10
3/Polar | 5.8 | 5.4^[[4]] 5.7 5.75 01
4 Polar | 6.4 | 5.8^[[6]] 6.1 6.25 21
a | 8.2 | 7.7^[[5]] 8.0 8.10 11
b | 8.7 | 8.4^[[3]] 8.7 8.70 00
c | 9.1 | 8.8^[[3]] 9.1 9.10 00 

[[strikethrough]]Seq. 10[[/strikethrough]] Polar Seq

[[4 columned table]]
|   |   | sc 3 | sc 4 |
|---|---|---|---|
a | 1 |   |   |
[[strikethrough]] b [[/strikethrough]] | 2 | 4.8 | 4.6^[[2]] 4.9 4.85 01
[[strikethrough]] c [[/strikethrough]] | 3 | 5.7 | 5.4^[[3]] 5.7 5.70 00
[[strikethrough]] d [[/strikethrough]] | 4 | 6.3 | 5.8^[[5]] 6.1 6.20 11
|   | 5 | 6.7 | 6.3^[[4]] 6.4 6.55 12
|   | 6 | 7.7 | 7.6^[[1]] 7.9 7.80 11
|   | 8 | 8.9 | 8.9 a.
|   | 9 | 9.6 | 9.3^[[3]] 9.6 9.60 00

[[/center of page]]

[[right side of page]]

[[strikethrough]]
Seq. 11
[[3 columned table]]
|   | sc 3 | sc 4 |
|---|---|---| 
a |   |   |
b |   |   |
c |   |   |
d |   |   |

a |   |   |
b |   |   |
c |   |   |
d |   |   |

Seq. [[strikethrough]] 12 [[/strikethrough]] 8
[[3 columned table]]
|   |   |   |
|---|---|---|

a |   |   |
b |   |   |
c |   |   |
d |   |   |

a |   |   |
b |   |   |
c |   |   |
d |   |   |
[[/strikethrough]]
[[/right side of page]]


97
Scale N
Standard Sequences Cont.
T' Plate AC 10055 Cont
Brighter Stars re. measured, with others

[[left side of page]]
Sequence 9
[[3 columned table]]
|   | sc 3 | sc 4 |
|---|---|---|
alpha | 4.9 | 4.5^[[2]] 4.8 4.85 10
beta | 5.7 | 5.[[strikethrough]]7[[/strikethrough]]3^[[4]] 5.6 5.65 10
gamma | 6.0 | 5.8^[[2]] 6.1 6.05 01
a | 6.7 | 6.3^[[4]] 6.6 6.65 10
b | 7.4 | 6.9^[[5]] 7.2 7.30 11
c | 7.9 | 7.6^[[3]] 7.9 7.90 00
d | 8.4 | 7.9^[[5]] 8.2 8.30 11

Seq. 10
[[3 columned table]]
|   |   |   |
|---|---|---|
alpha | 5.8| 5.7^[[1]] 6.0 5.90 11
beta | 5.7 | 5.2^[[5]] 5.5 5.60 11
gamma | 6.5 | 6.2^[[3]] 6.5 6.50 00
delta | 6.7 | 6.3^[[4]] 6.6 6.65 10
a | 6.9 | 6.7^[[2]] 7.0 6.95 10
b | 7.6 | 7.3^[[3]] 7.6 7.60 00
c | 7.7 | 7.5^[[2]] 7.8 7.75 10
d | 8.5 | 8.3^[[2]] 8.6 8.55 10

[[/left side of page]]

[[right side of page]]
Seq. 8
[[3 columned table]]
|   | sc 3 | sc 4 |
|---|---|---|
alpha | 4.2 | 4.0^[[2]] 4.3 4.25 01
beta | 5.2 | 4.8^[[4]] 5.1 5.15 01
gamma | 6.0 | 5.8^[[2]] 6.1 6.05 01
a | 5.7 | 5.7^[[0]] 6.0 5.85 12
b | 6.8 | 6.5^[[3]] 6.8 6.80 00
c | 7.3 | 7.1^[[2]] 7.4 7.35 10
d | 8.1 | 7.6^[[5]] 7.9 8.00 11

Seq. 11
[[3 columned table]]
|   | sc 3 | sc 4 |
|---|---|---|
alpha | 5.5 | 5.0^[[5]] 5.3 5.40 11
beta | 5.7 | 5.1^[[6]] 5.4 5.55 12
gamma | 6.6 | 6.1^[[5]] 6.4 6.50 11
delta | 6.[[strikethrough]]4[[/strikethrough]]2 | 5.8^[[4]] 6.1 6.15 01
a | 6.8 | 6.5^[[3]] 6.8 6.80 00
b | 7.7 | 7.4^[[3]] 7.7 7.70 00
c | 8.4 | 8.0^[[4]] 8.3 8.35 01
d | 8.7 | 8.3^[[4]] 8.6 8.65 01

[[/right side of page]]

beta and gamma are common to seq. 10 and 11

Transcription Notes:
Unsure of word on last line of Sequence 15 Unsure of word at bottom of page