Viewing page 71 of 104

This transcription has been completed. Contact us with corrections.

138

Wednesday Aug. 7, 1912

Scale O     Standard Regions North of +75°
I' AC 9968 cont.

Seq. 27 sup. on Seq. 24
|SC.1|SC.2|SC.3|SC.1|
|---|---|---|---|
α|3.9|---|---|4.2|
β|4.0|---|---|4.4|
γ|4.3|---|---|4.5 poor|
a|5.5|---|---|5.6|
b|5.9|B.|---|5.9|
c|6.0|6.7 6.4|5.9|---|
d|t.f.|6.9 6.6|6.7|---|
e|t.f.|7.3 7.0|7.0|---|
f|---|7.8 7.5|7.6|---|
g|---|[[crossed out]]8.5[[crossed out]] 8.1 7.8|7.8 7.5|---|
h|---|8.6 8.3|8.0|---|
k|---|9.0 8.7|8.6|---|
l|---|9.6 9.3|9.1|---|
l1|---|9.2 8.9|9.1|---|
m|---|10.2 9.9|9.9|---|
n|---|10.1 9.8|10.1|---|

Seq. 24 sup. on Seq. 27
|SC.1|SC.2|SC.3|SC.1|
|---|---|---|---|
752|4.6|---|---|4.6|
1P|B.|---|---|---|
4P|3.6|---|---|3.6|
2sP|3.9|4.3 4.0|---|4.5|
3s|4.7|---|---|4.6|
a|4.8|---|---|4.9|
b|5.6|B.|---|5.7|
c|6.4|6.7 6.4|6.3|---|
d|6.4|6.7 64|6.7|---|

MOR. 

|SC.2|SC.3|
|---|---|
e|7.5 7.2|7.3|
f|8.6 8.3 7.9 7.6|7.9 7.6|
g|8.2 7.9|7.7|
h|8.9 8.6|8.3|
k|8.9 8.6|8.6|
l|8.9 8.6|8.7|
m|9.0 8.7|9.0|
n|9.8 9.5|9.6|
o|10.1 9.8|9.9|
o1|[[crossed out]]10.1[[crossed out]] defect|---|

  f-peculiar image.   1:46

139

Wednesday Aug. 7, 1912

Scale O     Standard Regions North of +75°
3:35     I' AC 9968 cont.
Seq. 28 sup. on Seq. 33
|SC.1|SC.2|SC.3|SC.1|
|---|---|---|---|
α|2.8 poor|---|---|2.8|
β|2.6 poor|---|---|2.8|
γ|3.7|---|---|3.7|
δ|4.8|---|---|4.9|
a|4.9|---|---|5.2|
b|5.7|B.|5.6|---|
c|6.0|6.7 6.4|6.2|---|
d|t.f.|7.0 6.7|6.5|---|
e|---|7.4 7.1|6.9|---|
f|---|7.8 7.5|7.4|---|
g|---|7.7 7.4|7.6|---|
h|---|8.3 8.0|[[crossed out]]8.7[[crossed out]] 8.0|---|
k|---|8.6 8.3|8.6|---|
k1|---|8.7 8.4|8.7|---|
l|---|9.3 9.0|9.2|---|
l1|---|9.3 9.0|9.2|---|
m|---|[[crossed out]]9[[crossed out]] 10.0 9.7 9.9 9.6|9.6 9.6|---|
n|---|10.0 9.7|9.9|---|

Seq. 33 sup. on Seq. 28
|SC.1|SC.2|SC.[[crossed out]]3[[crossed out]]1|
|---|---|---|
1242|4.7|---|4.6|
1251|5.3|---|5.0|
1P|B|---|---|
2P|2.3|---|2.5|
3P|2.9|---|2.9|
4P|3.6|---|3.7|
a|5.6|---|5.6|
b|5.8|B.|5.8|

MOR.

|SC.1|SC.2|SC.3|
|---|---|---|
c|6.4|6.6 6.3|6.2|
d|t.f.|7.3 7.0|6.9|
e|---|7.8 7.5|7.5|
f|---|8.4 8.1|7.9|
g|---|8.2 7.9|8.3|
h|---|8.8 8.5|8.7|
k|---|9.7 9.4|9.1|
k1|---|9.7 9.4|9.7|

|SC.2|SC.3|
|---|---|
l|9.8 9.5|9.7|
l1|10.0 9.7|10.0|
m|F|---|

Transcription Notes:
Letters of the Greek alphabet: α (alpha), β (beta), γ (gamma), δ (delta)