Viewing page 370 of 474

This transcription has been completed. Contact us with corrections.


SMITHSONIAN INSTITUTION
APPLICATION OF SCIENCE OPERATING FUNDS
FY 1979 AND PROJECTED THROUGH FY 1985

Table 3(5)

[[15-column table]]

SCIENCE | FY 1979 F/T EMPL. | FY 1979 $(000) | FY 1980 F/T EMPL. | FY 1980 $(000) | FY 1981 F/T EMPL. | FY 1981 $(000) | FY 1982 F/T EMPL. | FY 1982 $(000) | FY 1983 F/T EMPL. | FY 1983 $(000) | FY 1984 F/T EMPL. | FY 1984 $(000) | FY 1985 F/T EMPL. | FY 1985 $(000)

Center for the Study of Man

.Federal S&E|7|550|8|606|8|632|17|782|17|882|17|932|17|932
.Unrestricted Trus
  -General Purpose|-|1|-|2|-|2|-|2|-|2|-|2|-|2

  -Special Purpose|-|-|-|-|-|-|-|-|-|-|-|-|-|-

.Restricted Trust|-|62|-|48|-|38|-|20|-|20|-|20|-|20
. Federal Grants & Contracts|[[underlined]]-|26|-|11|-|10|-|10|-|10|-|10|-|10[[/underlined]]

Subtotal|7|639|8|667|8|682|17|814|17|914|17|964|17|964

Fort Pierce Bureau

  .Federal S&E|-|-|-|-|-|-|-|-|-|-|-|-|-|-
  .Unrestricted Trust
    -General Purpose|-|-|-|-|-|-|-|-|-|-|-|-|-|-

    -Special Purpose|-|-|-|-|-|-|-|-|-|-|-|-|-|-

.Restricted Trust|13|504|11|488|11|550|11|560|11|570|11|580|11|600
. Federal Grants & Contracts|[[underlined]]-|-|-|-|-|-|-|-|-|-|-|-|-|-[[/underlined]]
       Subtotal|13|504|11|488|11|550|11|560|11|570|11|580|11|
600

[[/table]]

29