Viewing page 406 of 474

This transcription has been completed. Contact us with corrections.

SMITHSONIAN INSTITUTION
APPLICATION OF MUSEUM PROGRAMS OPERATING FUNDS
FY 1979 AND PROJECTED THROUGH 1985

Table 6(5)
[[15 column table]]

MUSEUM PROGRAMS | FY 1979 F/T EMPL. | FY 1979 $(000) | FY 1980 F/T EMPL. | FY 1980 $(000) | FY 1981 F/T EMPL. | FY 1981 $(000) | FY 1982 F/T EMPL. | FY 1982 $(000) | FY 1983 F/T EMPL. | FY 1983 $(000) | FY 1984 F/T EMPL. | FY 1984 $(000) | FY 1985 F/T EMPL. | FY 1985 $(000)

Office of Exhibits Central 

.Federal S&E | 47 | 1,167 | 47 | 1,266 | 47 | 1,290 | 48 | 1,329 | 50 | 1,394 | 52 | 1,494 | 52 | 1,494 |
.Unrestricted Trust
 -General Purpose | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
 -Special Purpose | - | 19 | - | 6 | - | 5 | - | 6 | - | 6 | - | 7 | - | , 8 |
[Blank] | | 15 | | | | | | | | | | | | |
.Restricted Trust | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - |
.Federal Grants & Contracts | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
   Subtotal | 47 | 1,193 | 47 | 1,272 | 47 | 1,295 | 48 | 1,335 | 50 | 1,400 | 52 | 1,501 | 52 | 1,502 | 
[Blank] | | 15 | | | | | | | | | | | | |

Smithsonian Institution Traveling Exhibition Service

.Federal S& E | 6 | 145 | 6 | 159 | 6 | 163 | 11 | 276 | 13 | 316 | 15 | 356 | 15 | 371 | 
.Unrestricted Trust | 15 | 821 | 16 | 807 | 16 | 905 | 16 | 1,016 | 16 | 1,118 | 15 | 1,162 | 15 | 1,264 |
[Blank] | (15) | (820) | (16) | (905) | (16) | (1,016) | (15) | (1,162) | (15) | (1,264) |
 -Special Purpose | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
.Restricted Trust | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
.Fedral Grants & Contracts | - | 32 | - | - | - | - | - | - | - | - | - | - | - | - | 
   Subtotal | 21 | 1,026 | 22 | 966 | 22 | 1,068 | 27 | 1,292 | 29 | 1,434 | 30 | 1,528 | 30 | 1,635 |
[Blank] | (15) | (820) | (16) | (807) | (16) | (905) | (16) | (1,016) | (16) | (1,118) | (15) | (1,162) | (15) | (1,264) |

65