Viewing page 41 of 171

This transcription has been completed. Contact us with corrections.

GREVE TROPHY RACE

[[8 columned table]] 

| No. | RACING NO | PILOT | OWNER-ENTRANT | PLANE | COLOR | MOTOR | CU.|

| 1. | 38 | A.G Lary(Roger Don Rae)|Union Airplane Co.| Keith Rider Spec. |  | Menasco C6S-4 | 544 |

| 2. | | Jimmy Malone | Vincent T. Linberg | Linberg Special |   | Warner Scarab | 422 |

|3.|21|Russell Chambers|Russell Chambers|Chambers Racer|   |Menasco|326|

|4.|33|Marion McKeen|Marion McKeen|McKeen Special|Red|Menasco C6S-4|544|

|5.|17|George Dory(Chuck McGrew)|Ralph Bushey|Bushey-McGrew Spec.|   |Menasco C4S|363|

|6.|5|Art Chester|Art Chester| The Goon|Yellow Green|Menasco C6S-4|544|

|7.|   |Russell Hosler|Russell Hosler| Hosler Spec.|   |   |535|

|8.|   |Earl Ortman| H.W.Marcoux| Mar.Brom.Jackrabbit|Black Yellow Trim|Menasco B6S|544|

|9.|70|Tony LeVier|Wm. Schoenfeldt|Schoen.Spec.|Yellow Red Trim|Menasco C6S-4|544

|10.|49|Clarence McArthur|Byron Armstrong| Delgado Flash|Black&White|Menasco C6S-4|544|

|11.|52|Harry Crosby|Harry Crosby|Crosby CR4| |Menasco C6S-4|

|12.|55|Joe Jacobson|Joe Jacobson| Folkert| |Menasco C6S-4|544|

|13.|19|Walter McClain|Lt.Plane Develop.|Lt. Aircraft Devel.|   |Pobjoy-7 Cyl|173| 

```````````````````````````````````````````````