Viewing page 160 of 171

This transcription has been completed. Contact us with corrections.

STATISTICS BENDIX TROPHY RACE

[[5 Columned Table]]
|YEAR|PILOT|AVERAGE SPEED PER HR.|TIME|MONEY|
|---|---|---|---|---|

|1939 Los Angles to Cleveland|1. Frank W, Fuller, Jr. (Seversky)|282.098|7:14:19.02|$9000.00|
|---|New record to New York        |273.140| 8:58:08.36|2500.00|
|---|First pilot to New York, bonus.|  --| -- |1000.00|
|---|2. Arthur Bussy (Bellanca)    |244.486| 8:21:08|5000.00|
|---|Second pilot to New York      |231.951|10:33:42.1| 800.00|
|---|3. Paul Mantz (Lockheed)      |234.875| 8:41:38.38|3000.00|
|---|4. Max Constant (Beechcraft)   |231.366| 8:49:33.01|2000.00|
|---|Third pilot to New York       |225.688|10:51:17.30| 700.00|
|---|5. Arlene Davis (Spartan)     |196.842|10:22:25.66|1000.00|
|---|Fourth pilot to New York      |175.179|13:59:04.37| None  |
|---|6. Wm. Maycock (Beechcraft)    |187.186|10:54:32.16| None  |

Transcription Notes:
REVIEWED with minor corrections. Can be marked "Complete and Pending Approval" 4-27-21