Viewing page 29 of 300

This transcription has been completed. Contact us with corrections.

0027

[[9 columned table]]
| Class | Specific Locality | Former Owner | When Received | From whom Received | How occupied | To whom Leased | Assessed Value | Remarks |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Brick | 6. Fen Church Street | Elwitt Samuel | January 1864 | B.H. Morse | Dwelling | Military | 1.175 |   | 
| Frame | 8 Fen Church Street | Elwitt Samuel | January 1864 | B.H. Morse | Dwelling | Military | 1.175 |   |
| Frame | 6 Brewer Street | Forrest, William L | January 1864 | B.H. Morse | Dwelling | Mrs Bailey | 1.300 |   |
| Frame | 47 Church Street | Gatewood, R. | June 1864 | B.H. Morse | Dwelling | Thomas Blick | 2.500 |   |
| Frame | Gatewood Lane | Gatewood, R. | June 1864 | B.H. Morse | Dwelling | James Robinson | 1800 |   |
| Frame | 5 Newtown & Bush Streets | Gramby C.W. | September 1864 | B.H. Morse | Dwelling | Mrs. Langley | 500 |   |
| Frame | 6 East Street | Grigsby H.B. | October 1864 | J.H Hudson | Dwelling | Mrs. J. Hunter | 1.500 |   |
| Frame | 8 East Street | Grigsby H.B. | October 1864 | J.H Hudson | Dwelling | Mrs. Hodges | 2.200 |   |
| Brick | 121 Maine Street | Grigsby H.B. | December 1863 | B.H. Morse | Dwelling |   | 3.000 |   |
| Brick | Duke Street | Hipkins John | November 1863 | B.H. Morse | Shop | Military |   |   |
| Frame | New Castle Street | Hodges Geo | December 1863 | B.H. Morse | Dwelling | Richard Fagorty | 2.100 |   |
| Brick | 54 Free Mason Street | Hardy Thomas | January 1864 | B.H. Morse | Dwelling | Thomas Hardy | 3.700 |   |
| Brick | 16 Cumberland Street | Huchins Mrs. | July 1864 | B.H. Morse | Dwelling | Pat Freeman |   |   |
| Brick | 12 South Brewer Street | Henderson Jerry | October 1864 | J H Hudson | Dwelling | Military | 7.500 |   |
| Brick | Duke Street | Hipkins John | March 1865 | Military | Dwelling | Mrs. Hipkins |   |   |
| Frame | 31 Bermuda Street | Jeffries Mrs. | February 1864 | B.H. Morse | Dwelling | John Call | 1000 |   |
| Frame | Cor Wolff and Coon Streets | James Rowland | April 1864 | B.H. Morse | Dwelling | Robert Jordon | 600 |   |
| Brick | 31 Gramby Street | Johns Mrs. Bishop | December 1863 | B.H. Morse | Dwelling | Military | 8500 |   |
| Brick | 5 Free Mason Street | Johns Mrs. Bishop | December 1863 | B.H. Morse | Dwelling | Monroe | 3.200 |   |
| Brick | 7 Free Mason Street | Johns Mrs. Bishop | December 1863 | B.H. Morse | Dwelling | Peter Sherman | 3.200 |   |
| Brick | 3 Free Mason Street | Johns Mrs. Bishop | December 1863 | B.H. Morse | Dwelling | - | 3.200 |   |
| Frame | 29 Cathrine Street | Jeffries Mrs. Ann | January 1864 | B.H. Morse | Dwelling | A.H. Wright | 3.800 |   |
| Frame | Almstead Bridge | Johnston Mrs. Eliza | December 1863 | B.H. Morse | Dwelling | George Cross | } |   |
| Frame | 4 Bute Street | Johnston Mrs. Eliza | December 1863 | B.H. Morse | Dwelling | Mrs. Minnis | } 1,400 |   |
| Frame | 6 Bute Street | Johnston Mrs. Eliza | December 1863 | B.H. Morse | Dwelling | Moses Mossingbird | } |   |
| Frame | 26 Brewer Street | Johnston Mrs. Eliza | December 1863 | B.H. Morse | Dwelling | Frederick Johnson | } |   |
| Frame | 24 Brewer Street | Johnston Mrs. Eliza | December 1863 | B.H. Morse | Dwelling | Miles Burt | } 1.000 |   |
| Frame | 6 Woodside Lane | Johnson James H | February 1864 | B.H. Morse | Dwelling | M. Doughten | } |   |
| Frame | 8 Woodside Lane | Johnson James H | February 1864 | B.H. Morse | Dwelling | Sarah Prince | } 1.000 |   |
| Frame | Reeds Lane | Johnson James H | February 1864 | B.H. Morse | Dwelling | Richard Epps | 1.000 |   |
| Brick | 34 Bermuda Street | Johnson James H | February 1864 | B.H. Morse | Dwelling | Mrs Phillips | 1.000 |   |
| Brick | 90 Maine Street | Loyal George | August 1864 | B.H. Morse | Dwelling | Mrs Cook | 5.000 |   |
| Brick | Cor Bute & Cathrine Streets | Ludlow J.R. | September 1864 | B.H. Morse | Dwelling | Chas Whitlock | 4.000 |   |
| Brick | 28 Freemason Street | Leonard A.F. | December 1863 | B.H. Morse | Dwelling | H.M Bowden | 3.200 |   |
| Brick | 111 Church Street | Leonard A.F. | December 1863 | B.H. Morse | Dwelling | Sarah Hoves | 800 |   |
| Brick | 33 Bank Street | Leonard A.F. | December 1863 | B.H. Morse | Dwelling | Mrs. Coster | } |   |
| Brick | 33 Bank Street | Leonard A.F. | December 1863 | B.H. Morse | Dwelling | Mrs. Boggs | } 3.000 |   |
| Brick | 22 Bank Street | Leonard A.F. | December 1863 | B.H. Morse | Dwelling | Mrs Hutchins | } 3.000 |   |

Transcription Notes:
- using the = sign to represent the two hashmarks the writers are using to indicate repeated information, not sure if something else should be used ---------- Reopened for Editing 2024-04-11 22:25:12 ---------- Reopened for Editing 2024-04-17 22:22:50