Viewing page 33 of 300

This transcription has been completed. Contact us with corrections.

0031  
Portsmouth City~
[[9 columned table]]
| Class | Specific Locality | Former Owner | When Received | From whom Received | Now Occupied | To whom Leased | Assessed Value | Remarks |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Brick | High Street | Ashton J. H. |   | B.H. Morse | Dwelling | George Sangster |   |   |
|   |  King Street | Band. R. K. | 1st January 1865 | JH Hudson | Dwelling | Thomas Smith |   |   |
|   | Swimming Point | Band. R.K. | 1st January 1865 | JH Hudson | Dwelling | Thomas McKeerer |   |   |
|   | Washington Street | Blow  George |   | B.H. Morse | Dwelling | S White |   |   |
|   | Newtown | Blockarder John |   |  B.H. Morse | Dwelling | James Brewer |   |   |
|   | Newtown | Barker | Not Reported | B.H. Morse | Dwelling | Mrs Wood |   |   |
|   | Court Street | Crouse Ann | Not Reported | B.H. Morse | Dwelling | J Langley |   |   |
|   | Crab Street | Crouse Ann | Not Reported | B.H. Morse | Dwelling | James Carr |   |   |
|   | County Street | Cusmond James | Not Reported | B.H. Morse | Dwelling | James Haushaw |   |   |
|   | South Street | Cusmond James | Not Reported | B.H. Morse | Dwelling | Eliza Valentine |   |   |
|   | Crawford Street | Cox Leonard | Not Reported | B.H. Morse | Dwelling | M Tillogee |   |   |
|   | South Street | Colery James | Not Reported  | B.H. Morse | Dwelling | James Mansfield |   |   |
|   | Newtown | Cook J.K. | Not Reported | B.H. Morse | Dwelling | Thomas Butler |   |   |
|   | Newtown | Carr Thomas | Not Reported | B.H. Morse | Dwelling | John Durham |   |   |
|   | Bart Street | Dunn E | Not Reported | B.H. Morse | Dwelling | Dalling |   |   |
|   | Washington Street | Dunderdale John | Not Reported | B.H. Morse | Dwelling | Mrs Foreman|   |   |
|   | Washington Street | Dunderdale John | Not Reported | B.H. Morse | Dwelling | John Gammon |   |   |
|   | Crawford Street | Davis, W.W. | Not Reported | B.H. Morse | Dwelling | P Murray |   |   |
|   | Newtown | Davis, W.W. | Not Reported | B.H. Morse | Dwelling | Wm West |   |   |
|   | Newtown | Davis, W.W. | Not Reported | B.H. Morse | Dwelling | Mrs Rohn |   |   |
|   | Newtown | Davis, W.W. | Not Reported | B.H. Morse | Dwelling | Mrs Seldger |   |   |
|   | Newtown | Davis, W.W. | Not Reported | B.H. Morse | Dwelling | Mrs Martin |   |   |
|   | Newtown | Davis, W.W. | Not Reported | B.H. Morse | Dwelling | R Ripley |   |   |
|   | County Street | Fleming James | Not Reported | B.H. Morse | Dwelling | R Proctor |   |   |
|   | Green Street | G.W. Feinbee | Not Reported | B.H. Morse | Dwelling | E Reddick |   |   |
|   | Green Street | G.W. Feinbee | Not Reported | B.H. Morse | Dwelling | J. Forrest |   |   |
|   | Court Street | D.J. Godwin | Not Reported | B.H. Morse | Dwelling | D.J. Godwin |   |   |
|   | Crab Street | Garrison George | Not Reported | B.H. Morse | Dwelling | James Hodges |   |   |
|   | County Street | Graves Mrs | Not Reported | B.H. Morse | Dwelling | Mary Britt |   |   |
|   | County Street | Graves Mrs | Not Reported | B.H. Morse | Dwelling | Annette Bell |   |   |
|   | King Street | Grice Mrs G.W. | Not Reported | B.H. Morse | Dwelling | Thomas Bell |   |   |
|   | North Street | Grice Mrs G.W. | Not Reported | B.H. Morse | Dwelling |   |   |   |
|   | North Street | Grice Mrs G.W. | Not Reported | B.H. Morse | Dwelling |G.W. Grice |   |   |
|   | Newtown | Ghio Mrs | Not Reported | B.H. Morse | Dwelling | Mrs Ghio |   |   |
|   | Newtown | Ghio Mrs | Not Reported | B.H. Morse | Dwelling | Jas Edwards |   |   |
|   | County Street | Hennihan William | Not Reported | B.H. Morse | Dwelling | Thomas Walker |   |   |
|   | County Street | Hennihan William | Not Reported | B.H. Morse | Dwelling |   |   |   |
|   | County Street | Hennihan William | Not Reported | B.H. Morse | Dwelling |   | Mrs Carroll |   |   |
|   | Effingham Street | Hopkins Mr | Not Reported | B.H. Morse | Dwelling |   | J. M. Carson |   |   |

Transcription Notes:
Corrected prior transcriber entry in header second column from Socality to Locality All rows are completed just had a hard time with some of the names ---------- Reopened for Editing 2024-04-17 22:30:06 ---------- Reopened for Editing 2024-04-20 16:22:21 Swimming Point confirmed, rather than Swaining Point. Fixe some name errors