Viewing page 42 of 300

This transcription has been completed. Contact us with corrections.

0040

MONTHLY REPORT of Col. O. Brown, Assistant Commissioner of the Bureau of Refugees, Freedmen, and Abandoned Lands, for the State of Virginia, of Abandoned or Confiscated Lands in his possession in the State of Virginia, during the month ending 31st August, 1865.
[[17 columned table]]
|Number|NAME OF FORMER OWNER.|LOCATION. County or Parish.|LOCATION. OTHER BOUNDRIES|ALTERATIONS SINCE LAST REPORT.GAINED DATE.|ALTERATIONS SINCE LAST REPORT.GAINED HOW.|ALTERATIONS SINCE LAST REPORT.LOST. DATE.|ALTERATIONS SINCE LAST REPORT.LOST.HOW.|HOW HELD,(ABANDONED OR CONFISCATED.)| DESCRIPTION.CULTIVATED.|DESCRIPTION. ACRES UNCULTIVATED. Acres woodland.|DESCRIPTION. ACRES UNCULTIVATED. Acres cleared.|DESCRIPTION. TOTAL NO. ACRES.|DESCRIPTION. BUILDINGS.|Length of Time rented|Rent per month|REMARKS.|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Second District-Capt. Stuart Barnes- A.Q.M. Supt &c.
|   |J Ragland|Petersburg|Sycamore Street|July 4th|Recd from Military Authorities|   |   |Abandoned|   |   |   |   |One large Three story dwelling house|   |   |Office & Qrs,Supt. Freedmens Bureau, C.S.|
|   |J Ragland|Petersburg|Sycamore Street|   |   |Aug 26th|Turned over to Military Authorities|  |   |   |   |   |One large three story dwelling house|  |   |Turned over to Maj Genl Comdg, as Hd. Qrs.| 
|   |Robert B Bolling|Petersburg|Old Street, Nos 10, 16 and 18|Aug 1st|Recd from Military Authorities|   |   |Abandoned|   |   |   |   |Two story brick stores|   |   |Used as store houses for Supt & C.S. of this Dist. B.R.F.&A.L.|
|   |Robert B Bolling|Petersburg|Old Street, No 12|Aug 17th|Recd from Treasury Agent|   |   |Abandoned|   |   |   |   |Three story brick store|1 month|66.66|Rented to Stratton & Thomas.|
|3|Job A Talmadge|Dinwiddie Co|Near Poplar Spring Church|Aug 31st|Taken up|   |   |Abandoned|25| 50|200|275|One Dwelling house & Govt buildings|   |   | Crop put in by Freedmen occi[ying the places| 
|4|Thomas A Shipper|Chesterfield Co|On line of Richmond & Petersburg R.R.|Aug 19th|Taken up|   | |Abandoned|30|100|95|225|One dwelling house & out buildings|   |   |Two white men on the place with crop put in allowed to remain paying one qr. part as rent.
|   |Christopher Proctor|City Point|   |Aug 10th|Taken up|   |   |Abandoned|   |   |   |600|A few Govt Barracks & Stables|   |   |   |
|   |H W Machen|City Point|Near the Wharf|Aug 15th|Taken up|   |   |Abandoned|   |   |   |1/2|Govt Building-Office|   |   |   |
|   |Frank Green|Prince Geo: Co|Three miles from Court House|Aug 16th|Taken up|   |   |Abandoned|  |   |   |400| None|   |   |Entirely unoccupied|
|8|C H Rhodes|Brunswick Co|Three miles from Lawrenceville|Aug 17th|Taken up|   |   |Abandoned| 50|100|908|1058|Good dwelling house & out buildings Barn, Tobacco House &c|   |   | Worked by Freedment, Asylum for Brunswick Co  |
|   |C H Rhodes|Brunswick Co|Village of Lawrenceville|Aug 17th|Taken up|   |   |Abandoned|3|   |   |3|Two story dwelling house & out buildings|   |   |Office & 2rs for Asst Supt. Brunswick Co
|   |Unknown|Brunswick Co|Village of Lawrenceville|Aug 31st|Taken up|   |   |Abandoned|10|   |   |10|Hotel & out buildings|   |   |Quarters for destitute Freedmen.
|11|Jones|Chesterfield Co|Jones Landing|Aug 15th|Taken up|   |   |Abandoned|   |500|700|1200|Barn and Govt Barracks.|   |   |   |
|12|Richard Epps|Chesterfield Co|Bermuda Hundred|Aug 1st|Taken up|   |   |Abandoned|   |200|400|600|Dwelling house & out buildings|   |   |   |
|12|Richard Epps|City Point|Bermuda Hundred| aug 1st|taken up|   |   |100|100|Hosptl Barracks Q.M. & C.S. buildings & dwelling house used by Comdt Post City Point|   |   |
|12|Richard Epps|City Point|Bermuda Hundred|   |   |   |   |   |   |   |   |   |   |   |   |   |
|12|Richard Epps|City Point|On James River, near City Point|Aug 1st|Taken up|  |   |Abandoned|   |400|   |400|Unoccupied.|   |   |   |
|13|William Birchett,|City Point|On S.S. R.R. three miles from City Point|Aug 1st|Taken up|  |   |Abandoned|   |   |303|303|Few small cabins occupied by Freedman|   |   |   |
|   |William Nelson,|City Point|On Appomattox River|Aug 1st|Taken up|   |   |Abandoned|  |   |120|120|Few ruined Barracks|   |   |   |
|Total...|   |   |   |   |   |   |   |   |118|1350|2826|5294|

Transcription Notes:
someone closed this, was not near correct....Please reproofread as it took along time to correct and not sure if I caught everything.....thanks ---------- Reopened for Editing 2024-04-17 23:07:45 ---------- Reopened for Editing 2024-04-18 08:15:30 corrected spacing issues, some typos in the header, added missing line at top of table, a few minor mistranscriptions in table ---------- Reopened for Editing 2024-04-18 09:53:31 Remove blank rows as they cause the table not to format correctly in markdown software Smithsonian uses. Go to https://markdownlivepreview.com/ to see what table looks like. It is also helpful for finding missing or extra columns. _______________________ Removed blank rows. Thank you for the tip on m markdown live preview. Wasn't aware of that tool's availability. Big help!