Viewing page 52 of 300

This transcription has been completed. Contact us with corrections.

0050

MONTHLY REPORT OF Stuart Barnes A.Q.M., [[strikethrough]]Assistant Commissioner[[/strikethrough]] Supt 2nd District of the Bureau of Refugees, Freedmen, and Abandoned Lands, for the state of Virginia, of Abandoned or confiscated Lands in his possession in the state of Virginia, during the month ending August 31st,1865.

[[17 columned table]]
| No |NAME OF FORMER OWNER.|LOCATION. COUNTY OR PARISH|LOCATION OTHER BOUNDARIES|ALTERATIONS SINCE LAST REPORT. GAINED. DATE.|ALTERATIONS SINCE LAST REPORT. GAINED. HOW|ALTERATIONS SINCE LAST REPORT. LOST.DATE.|ALTERATIONS SINCE LAST REPORT. LOST. HOW.|HOW HELD,(ABANDONED OR CONFISCATED.)|DESCRIPTION. CULTIVATED|DESCRIPTION. ACRES UNCULTIVATED. ACRES WOODLAND|DESCRIPTION. ACRES UNCULTIVATED. ACRES CLEARED|DESCRIPTION.  TOTAL NO. ACRES|DESCRIPTION. BUILDINGS|Length of Time rented|Rent per month|REMARKS.|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  |J Ragland|Petersburg|Sycamore Street.|July 4th|Recd from Military Authorities.|  |  |Abandoned.|  |  |  |  |One large three story dwelling house.|  |  |Office and Quarters. Supt & C.S. Freedmen Bureau|
|  |J Ragland.|Petersburg|Sycamore Street.|  |  |Aug 20th|Turned over to Military Authorities|  |  |  |  |  |One large three story dwelling house.|  |  |Turned over to Maj Genl Cmdg as Hd. Qrs.|
|  |Robert B Bolling.|Petersburg|Old Street Nos 10, 16, and 18.|Aug 1st|Recd from Military Authorities.|  |  |Abandoned.|  |  |  |  |Two story brick stores |  |  |Used as store houses for Supt. and C.S. of this Dist B.R.F.&A.L.|
|  |Robert B Bolling.|Petersburg|Old Street No 12.|Aug 17th|Recd from Treasury Agent.|  |  |Abandoned.|  |  |  |  |Three story brick store| 1 month |66.66|Rented to Stratton & Thomas|
| 3 |Job A Talmadge.|Dinwiddie Co | Near Popular Spring Church.|Aug 31th|Taken up. |  |  |Abandoned.|25|50|200|275|One dwelling house and Govt buildings|  |  | Crop put in by Freedmen occupying the place.|
|4|Thomas A Shipper.| Chesterfield Co. |On line of Richmond & Petersburg R.R.|Aug 19th|Taken up.|  |  |Abandoned|30|100|95|225|One dwelling house and out buildings.| |  |Two white men in the place with crop put in. Allowed to remain paying one quarters part as rent.|
|  |Christopher Proctor.|City Point|  |Aug 10th|Taken up.| | |Abandoned.| | | |600|A few Govt Barracks and Stables.|  |  |
|  |H W Machen.|City point|Near the Wharf|Aug 15th|Taken up.|  |  |Abandoned.|  |  |  |1/2|Govt Building-Office.|  |  |  |
|  |Frank Green.|Prince George Co|Three miles from Court House|Aug 16th|Taken up.|  |  |Abandoned.|  |  |  |400| None.|  |  |Entirely unoccupied.|
|8|C.H. Rhouds|Brunswick Co|Three miles from Laurenceville|Aug. 17th| Taken up.|  |  |Abandoned.|50|100|908|1058|Barn, tobacco house, &c Good dwelling house and out buildings.|  |  |Worked by Freedmen Asylum for Brunsick Co.|
|  |C.H. Rhouds.|Brunswick Co|Village of Laurenceville|Aug. 17th| Taken up.|  |  | Abandoned | 3 |  |  | 3 |Two story dwelling house and out buildings|  |  |Office and Quarters for Asst Supt Brunswick Co.|
|  |Unknown|Brunswick Co.|Village of Laurenceville|Aug. 31st| Taken up. |  |  |Abandoned|10|  |  |10|Hotel and out buildings.|  |  |Quarters for destitute Freedmen|
| 11 |Jones = =|Chesterfield Co.|Jones Landing.|Aug. 15th|Taken up| |  |Abandoned.|  |500|700|1200|Barn and Govt Barracks.|  |  |  
|12|Richard Epps.|Chesterfield Co.|Burmuda Hundred|Aug. 1st|Taken up.|  |  |Abandoned.|  |200|400|600|Dwelling house and out buildings|  |  |  |
|12|Richard Epps.|City Point|  |  |  |  |  |  |  |100|100|Hospital barracks, Q.M. and C.S. buildings|  |  |  |
|12|Richard Epps.|City Point|  |  |  |  |  |  |  |  |  |and dwlg house used by com'dt Poct of City Point|  |  |  |
|12|Richard Epps.|City Point|On James river near City Point| Aug.1st|Taken up.|  |  |Abandonded.|  |400|  |400|Unoccupied|  |  |  |
|13|William Birchett.|City Point|On S.S.R.R. three miles from City Point.|Aug.1st|Taken Up.|  |  |Abandoned|  |  |303|303|Few small cabins. occupied Freedmen|  |  |  |
|  |William Nelson.|City Point|On Appomattox River.|Aug.1st|Taken up.|  |  |Abandoned|  |  |120|120|For ruined Barracks.|  |  |  |
|  |Total....|  |  |  |  |  |  |  |118|1350|2826|5294 1/2|  |  |  |  |

NOTES -1. In the column of Remarks will be stated the number of Refugees or Freedmen on each farm or tract of land, how they are employed, and whether they are self-supporting; also such other facts in relation to farms as may be of interest.
2.  If more than one blank is necessary in making this Report, they will be attached together by proper fastners on the left-hand margin as indicated by the ***.
3.The back of the Reports may be used for remarks, in addition to the proper column on the face.

Station: Petersburg. Va.
Date: August 31st 1865
Stuart Barnes
Capt. & A.Q.M. [[strikethrough]]Assistant Commissioner.[[/strikethrough]]
Supt. 2nd District

Transcription Notes:
Reopening. Incorrectly and incompletely transcribed. Resubmitted with corrections, completions, etc. ---------- Reopened for Editing 2024-04-15 17:18:19 ---------- Reopened for Editing 2024-04-18 10:06:18 - Add 17 column |---| row below table header row - Remove blank rows as they cause the table to lose it's formatting - Blank columns should be 3 spaces, not 2 ----------------------------------- Fixed formatting. Verified in Markdown Preview.