Viewing page 67 of 300

This transcription has been completed. Contact us with corrections.

MONTHLY REPORT of     , Assistant Commissioner of the Bureau of Refugees, Freedmen, and Abandoned Lands, for the State of     , of Abandoned or Confiscated Lands in his possession in the State of     , during the month ending     , 186 .
First District (Continued)
[[16 Columned Table]]
|   | NAME OF FORMER OWNER. | LOCATION. County or Parish. | LOCATION. Other Boundaries. | ALTERATIONS SINCE LAST REPORT. Gained. Date. | ALTERATIONS SINCE LAST REPORT. Gained. How. | ALTERATIONS SINCE LAST REPORT. Lost. Date. | ALTERATIONS SINCE LAST REPORT. Lost. How. | HOW HELD. (ABANDONED OR CONFISCATED.) | DESCRIPTION. Cultivated. | DESCRIPTION. Acres uncultivated. Acres woodland. | DESCRIPTION. Acres uncultivated. Acres cleared. | [[strikethrough]] Total No. Acres. [[/strikethrough]] $ Valuation | Buildings. | REMARKS. |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |

|31|Doyle William|Norfolk|46 Church St.|1865√| X |   |   |   |  |   |   |600|Brick Dwelling|   |   | 
|32|Early Henry|Norfolk|7 Queen St.|√| X |   |   |   |   |   |   |750|Brick Dwelling|   |   |  
|33|Evans Richard|Norfolk|9 Boush St|√Sept: 11|Recd from Capt Low A.Q.M.|   |   |   |   |   |   |-|Brick Dwelling|   |   |  
 |34|Forrest W.S.|Norfolk|6 S. Brewer St.|   |√|   |√ Means not restored June 30 66|   |   |   |   |1300|Frame Dwelling|   |   |  
[[strikethrough]]|35|Gatewood Richard|Norfolk|77 Church St.| 
 √|   |   |   |   |   |   |   |2500|Frame Dwelling| 
  |[[/strikethrough]] The property of Richard Gatewood has been given but was by mistake entered as Mr Johnston's Dept|
[[strikethrough]]|36 |Gatewood Richard|Norfolk|Gatewood Lane| √ |   |   |   |   |   |   |   | 1800 |Frame Dwelling|   |   |[[/strikethrough]]
|37|Gravis -| Norfolk |   |√Sept: 1|X Recd from Capt Low A.Q.M.|   |   |   |   |   |   | - |Ship Yard|   |   |
|38|Granby C.H.|Norfolk|Cor. Newton and Boush|√| X |   |   |   |   |   |   |500|Frame Dwelling|   |   | 
|39|Grisby H.B.|Norfolk|6 East St|√| X |   |   |   |   |   |   |1500|Frame Dwelling|   |   |  
|40|Grisby H.B.|Norfolk|8 East St|√| X |   |   |   |   |   |   |2200|Frame Dwelling|   |   | 
|41|Hopkins John|Norfolk|Duke St|√| X |   |   |   |   |   |   |-|Brick Dwelling|   |Occupied by Military|
|42|Hodges George|Norfolk|8 New Castle St|√| X |   |   |   |   |   |   |2100|Frame Dwelling|   |   |
|43|Hardy Thomas|Norfolk|54 Freemason St|√| X |   |   |   |   |   |   |3700|Brick Dwelling|   |   |
|44|Huchins Mrs.|Norfolk|16 Cumberland St|√| X |   |   |   |   |   |   |-|Brick Dwelling|   |   ||   
|45|Henderson Jerry|Norfolk|12 S. Brewer St|√| X |   |   |   |   |   |   |7500|Brick Dwelling|   |   | 
|46|Jeffries Mrs.|Norfolk|32 Bermuda St|√|not reported as restored by Asst Supt|   |   |   |Should be on hand|   |   |   |1000|Frame Dwelling|   |   | 
|47|James Roland|Norfolk|Cor Wolf and Avon St|   |√|   |√|   |   |   |   |600|Frame Dwelling|   |   |  
|48|Jeffries Mrs. Ann|Norfolk|29 Catherine St.|√|X|   |   |   |   |   |   |3800|Frame Dwelling|   |   |  
|49|Johnston Jas H.|Norfolk|6 Woodside Lane|√|X|   |   |   |   |   |   |1000|Frame Dwelling|   |   | 
|50|Johnston Jas H.|Norfolk|8 Woodside Lane|√|X|   |   |   |   |   |   |   |Frame Dwelling|   |   
|51|Johnston Jas H.|Norfolk|Reids Lane|√|X|   |   |   |   |   |   |1000|Frame Dwelling|   |   |  
|52|Johnston Jas H.|Norfolk|34 Bermuda St|√|X|   |   |   |   |   |   |1000|Frame Dwelling|   |   |  
|53|Johnston Jas H.|Norfolk|80 E. Main St.|√ Sept: 1|Recd from Capt Low A.Q.M.|   |   |   |   |   |   |-|Brick Dwelling|   |   |
|54|Elisha Johnston|Norfolk|4 Bute St|   |√|   |√|   |   |   |   |-|Frame Dwelling|   |   |
|55|Elisha Johnston|Norfolk|6 Bute St|   |√|   |√|   |   |   |   |-|Frame Dwelling|   |   |  
|56|Elisha Johnston|Norfolk|24 Brewer St|   |√|   |√|   |   |   |   |-|Frame Dwelling|   |   | 
|57|Elisha Johnston|Norfolk|26 Brewer St |   |√|   |√|   |   |   |   |-|Frame Dwelling|   |   | 
|58|Ludlow J.R.|Norfolk|Bute and Catherine Sts|   |√|   |√|   |   |   |   |4000|Brick Dwelling|   |   | 
 |59|Lowell W.A.|Norfolk|7 Church St|√|X|   |   |   |   |   |   |2400|Frame Dwelling|   |   |Occupied by Military|
|60|Lindsay E.C.|Norfolk|7 Granby St|√|X|   |   |   |   |   |   |-|Frame Dwelling|   |   |  
Total.....................


Transcription Notes:
Unclear: reported | as | [[?]] by Asst ---------- Reopened for Editing 2024-04-16 14:45:45 Made this a 16 column table, not 17. Replaced the words "checkmark" with the symbol (Alt 251 on your keyboard) Took the word "valuation" out of the first line of the table, as it was intended to be part of the header for $ Corrected strikethrough notation ---------- Reopened for Editing 2024-04-18 10:09:18 remove blank rows in table ---------- Reopened for Editing 2024-05-13 06:38:34