Viewing page 75 of 300

This transcription has been completed. Contact us with corrections.

0073

MONTHLY REPORT of     , Assistant Commissioner of the Bureau of Refugees, Freedmen, and Abandoned Lands, for the State of     , of Abandoned or Confiscated Lands in his possession in the State of     , during the month ending     , 186 .


[[15 Columned Table]]
|   | NAME OF FORMER OWNER. | LOCATION. County or Parish. | LOCATION. Other Boundaries. | ALTERATIONS SINCE LAST REPORT. Gained. Date. | ALTERATIONS SINCE LAST REPORT. Gained. How. | ALTERATIONS SINCE LAST REPORT. Lost. Date. | ALTERATIONS SINCE LAST REPORT. Lost. How. | HOW HELD. (ABANDONED OR CONFISCATED.) | DESCRIPTION. Cultivated. | DESCRIPTION. Acres uncultivated. Acres woodland. | DESCRIPTION. Acres uncultivated. Acres cleared. | Total No. Acres. $ Valuation | Buildings. | REMARKS. |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
First District (Continued)
| 91 | Taylor Wm. E. | Norfolk | 15 Main St. | √ 1865| X |   |   |   |   |   |   |   | Brick Store |   |
| 92 | Taylor Wm. E. | Norfolk | 17 Main St. | √ | X |   |   |   |   |   |   | 2700 | Brick Store|   |
| 93 | Taylor Wm. E. | Norfolk | 19 Main St. | √ | X |   |   |   |   |   |   | - | Brick Store |   |
| 94 | Taylor Wm. E. | Norfolk | Cor. Wide Water and Market Sqr| √ | X |  |  |   |   |   |   | 3500 | Brick Store |   |
| 95 | Taylor Wm. E. | Norfolk | Foster Lane | √ | X |   |   |   |   |   |   | - | Brick Store |   |
| 96 | Taylor Wm. E. | Norfolk | Foster Lane | √ | X |   |   |   |   |   |   | 250 | Brick House |   |
| 97 | Turner √ | Norfolk | Near Ft Norfolk |   | √ |   | √  |   |   |   |   | - | Frame Dwelling |   |
| 98 | Williams Hezekiah | Norfolk | 12 Brewer Street | √ | X |   |   |   |   |   |   | - | Brick Dwelling |   |
| 99 | Wassen Dr Thos | Norfolk | 120 Freemason St. | √ | X |   |   |   |   |   |   | - | Brick Dwelling |   |
|100 | Wassen Dr Thos | Norfolk | 114 Freemason St. | √ | X |   |   |   |   |   |   | - | Brick Dwelling | Occupied by Military   
| 101 | Wilkins | Norfolk |  Boush and Freemason St.|   | √ |   | √ |   |   |   |   | - | Frame Dwelling |   |  
| 102 | Ward Matthews | Norfolk | 234 and 236 Church St. | √ Sept 1 | X Takeup under in order no. Genl Howard |   |   |   |   |   |   | - | Frame Dwelling |   |
| 103 | Wilson Dr William | Norfolk |  117 Church St. | √ | X |   |   |   |   |   |   | - | Frame Dwelling |   |  
| 104 | White Caleb √ | Norfolk | Newton Wharf | Sept 1 | √ Takeup under in order no. Genl Howard |   | √ |   |   |   |   | - | Brick Dwelling |   |
| 105 | White Caleb √ | Norfolk | 119 Church St. |   | √ X |   |   |   |   |   |   | - | Frame Dwelling |   |
| 106 | Walker Frank | Norfolk | 33 Main St. | √ | X |   |   |   |   |   |   | - | Brick Dwelling |   |
| 107 | Walker Frank | Norfolk | 31 Main St. | √ | X |   |   |   |   |   |   | 8000 | Brick Dwelling | Occupied by Military for Printing Office |
| 108 | Walker Frank | Norfolk | 32 Main St. | √ | X |   |   |   |   |   |   |   | Brick Dwelling | Occupied by Military for Printing Office |
| 109 | Williamson Wm | Norfolk | Granby St. |   | √ |   | √ |   |   |   |   | 3200 | Brick Dwelling | Occupied by Military for Printing Office |
| 110 | Walker Mrs Mary | Norfolk | Main St. |   | √ |   | √ |   |   |   |   | 4800 | Frame Dwelling | Occupied by Military for Printing Office |
| 111 | Ashton J.W. | Ptsmouth | High St. | √ | X |   |   |   |   |   |   | - | Brick Dwelling |   |
| 112 | Bain A.K. | Ptsmouth | King St. | √ | X |   |   |   |   |   |   | - | Frame Dwelling |   |
| 113 | Bain A.K. | Ptsmouth | Swimming Point | √ | X |   | √ |   |   |   |   | - | Frame Dwelling |   |
| 114 | Blow Jr. George. | Ptsmouth | Washington St. | √ | X |   |   |   |   |   |   | - | Frame Dwelling |   |
| 115 | Blockader John | Ptsmouth | Newtown | √ | X |   |   |   |   |   |   | - | Frame Dwelling |   |
| 116 | Barker - | Ptsmouth | Newtown |   | √ |   | √ |   |   |   |   | - | Frame Dwelling |   | 
| 117 | Crowley Stephen | Ptsmouth |  Cor. Middle and London | √ Sept 26 | X Rec'd from Capt Low A.Q.M. |   |   |   |   |   |   | - | Brick Dwelling |   |
| 118 | City of Portsmouth | Ptsmouth | 91 and 93 High St | √ Sept 4 | X Rec'd from Capt Low A.Q.M. |   |   |   |   |   |   | Frame Dwelling |   |
| 119 | Crismund Jas. | Ptsmouth | County St. | √ | X |   |   |   |   |   |   | Frame Dwelling |   |
| 120 | Crismund Jas. | Ptsmouth | South St. | √ |   |   | √ |   |   |   |   | - | Frame Dwelling|   |
Total..................




Transcription Notes:
---------- Reopened for Editing 2024-04-16 08:36:05 Reopened. Incomplete. I haven't got all of the names and street names right. I've put question marks where I have no idea but would be grateful fi someone could check the rest as well. --------------------------------- Think I got most of the errors ---------- Reopened for Editing 2024-04-18 10:12:07 ---------- Reopened for Editing 2024-04-19 17:36:02