Viewing page 102 of 300

This transcription has been completed. Contact us with corrections.

0100

MONTHLY REPORT of ___, Assistant Commissioner of the Bureau of Refugees, Freedmen, and Abandoned Lands, for the State of ___, of Abandoned or Confiscated Lands in his possession in the State of ___, during the month ending ___, 186 .

Ninth District, captain Wilder, Supt.

[[17 columned table]]
| NAME OF FORMER OWNER | LOCATION.  COUNTY OR PARISH. | LOCATION. OTHER BOUNDARIES. | ALTERATIONS SINCE LAST REPORT. GAINED. DATE. | ALTERATIONS SINCE LAST REPORT. GAINED. HOW. | ALTERATIONS SINCE LAST REPORT. LOST. DATE. | ALTERATIONS SINCE LAST REPORT. LOST. HOW. | HOW HELD (ABANDONED OR CONFISCATED) | DESCRIPTION. CULTIVATED | DESCRIPTION. ACRES UNCULTIVATED. ACRES WOODLAND | DESCRIPTION. ACRES UNCULTIVATED. ACRES CLEARED| DESCRIPTION. TOTAL NO. ACRES | DESCRIPTION BUILDINGS | Length of Lease. Year or Month. | Amount for which rented. dollar | Amount for which rented. cts |  REMARKS. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---| 
| Casey S. Jones √ | Eliz City Co | Mill Brook | [[strikethrough]]√[[/strikethrough]] | X |   |   | Abandoned | 50 | 60 | 140 |200 | Farm House, Kitchen & | 1 | 475 | 00 | David Paine and 3 others |
| Joseph and Thomas Herbert √ | Eliz City Co | Mill Brook | [[strikethrough]]√[[/strikethrough]] | X |   |   | Confiscated | 200 | 400 | 500 | 900 | Dwelling and out buildings | 1 |   |   | Sold rent paid to Maj W.P. Webster |
| Jacob Harrow √ |  Eliz City Co | Back River | √ | X |   |   | Abandoned and Condemned | 125 | 50 | 150 | 200 | Dwelling and out buildings | 1 | 300. | 00 | Young and River |
| Thomas Watts √ | Eliz City Co | Back River | √ | X |   |   | Confiscated | 130 | 40 | 150 | 190 | No Buildings | 1 |   |   | Sold Rent paid to Maj W.P.Webster |
| Samuel Leatherman √ | Eliz City Co | Back River | [[strikethrough]]√[[/strikethrough]] | X |   |   | Confiscated | 150 | 70 | 180 | 250 | Dwelling and out buildings | 1 | 300 | 00 |  Mrs Storr and others |
| James Phillips Sr. | Eliz City Co | Back River | √ | X |   |   | Abandoned | 200 | 150 | 250 | 400 | Dwelling and out buildings | 1 | 400 | 00 |  Robt Wood and two others |
| Henry Elliott | Eliz City Co | Back River | [[strikethrough]]√[[/strikethrough]] | X |   |   | Abandoned | 120 | 30 | 140 | 170 | Dwelling and out buildings | 1 | 200 | 00 |  Mr. Elliott |
| 3 William Anderson |  Eliz City Co | Back River | √ | not reported on rolls of Capt. Should be on hand |   | √ √  | Abandoned | 60 | 20 | 130 | 150 | Dwelling and out buildings | 1 | 200 | 00 |  W.H. Smith |
| John Giddings | Eliz City Co | Salt Ponds | [[strikethrough]]√[[/strikethrough]] | X |   |   | Abandoned | 20 | 10 | 20 | 30 | Dwelling and out buildings | 1 | 50. | 00 |  John Chambers |
| [[strikethrough]]3[[/strikethrough]] George M. Bates | Eliz City Co | James River | √ |   |   | √ √  | Abandoned | 80 150 | 40 250 | 130 350 | 200 600 | Freedmen's Houses | 1 | 580 | 00 |  W. Hawkins and 15 others Two farms 30 acre swamp |
| [[strikethrough]]7[[/strikethrough]] W. Hope | Eliz City Co | James River Road | √ |   |   | √ √  | Abandoned | 50 | 30 | 60 | 90 | Dwellings | 1 | 50. | 00 |  Leather Book |
| William Smith | Eliz City Co | James River Road | [[strikethrough]]√[[/strikethrough]] | X |   |   | Abandoned | 200 | 150 | 300 | 500 | Freedmen's Houses | 1 | 200 | 00 |  J. and H Holl and 15 others 50 acre swamp | 
| Dr Samuel Shields | Eliz City Co | Hampton Creek | √ | X |   |   | Abandoned | 150 | 75 | 200 | 300 | Freedmen's Houses | 1 | 525 | 00 |  Owen Pratt and 21 others 25 acre swamp |
| Jeff Sinclair | Eliz City Co | Hampton Creek | √ | X |   |   | Abandoned | 150 | 150 | 300 | 500 | Freedmen's Houses | 1 | 255 | 00 |  Mr Sinclair and 9 others 50 acre swamp |  
| 1 John Armistead. Tide Mill | Eliz City Co | Back River | √ | Restored but was dropped from Roles of Super |   | √ | Confiscated  | 60 | 20 | 130 | 150 | Buildings | 1 |   |   | Sold Rent paid to Chandler Webster |
| Chas. H. Mallory and W.E.Wood | Eliz City Co | Hampton Creek | [[strikethrough]]√[[/strikethrough]] | X |   |   | Confiscated | 50 | 50 | 150 | 240 | No Buildings |   |   |   |  R Leec and there rented at 7.00 per qtr 40 acre swamp |
| William Cansey | Eliz City Co | Newport River Road | [[strikethrough]]√[[/strikethrough]] | X |   |   | Confiscated | 100 | 75 | 175 | 250 | No Buildings |   |   |   |  Sold Rent paid to Maj. Walker |  
| Henry Watson | Eliz City Co | Fox Hill | √ | X |   |   | Confiscated | 115 | 40 | 120 | 160 | Buildings |   |   |   |  Sold Rent paid to Maj. W.P. Webster |  
| James French | Eliz City Co | Chespeake | √ | X |   |   | Abandoned |   | 10 | 10 | 50 | Buildings | 1 | 200 | 00 |  James Henderson 30 acres land and swamp | 
| Lafayette Sinclair | Eliz City Co | Back River | √ | X |   |   | Confiscated | 60 | 25 | 125 | 150 | Buildings |   |   |   |  Sold Rent paid to Maj W.P.Webster |
| Jeff B. Sinclair | Eliz City Co | Back River | [[strikethrough]]√[[/strikethrough]] | √ X |   |   | Confiscated | 75 | 20 | 150 | 170 | Buildings |   |   |   |  Sold Rent paid to Capt.C.B.Wilder |
| John Moore | Eliz City Co | Back River | [[strikethrough]]√[[/strikethrough]] | X |   |   | Confiscated | 100 | 100 | 150 | 250 | Buildings |   |   |   |  Sold Rent paid to Capt.C.B.Wilder |
| George Wray | Eliz City Co | Back River | [[strikethrough]]√[[/strikethrough]] | X |   |   | Abandoned | 100 | 50 | 150 | 200 | Buildings | 1 | 200 | 00 |  R.B.Jones and 3 others |
| Eliza Jones | Eliz City Co | Back River | [[strikethrough]]√[[/strikethrough]] | X |   |   | Abandoned | 120 | 50 | 200 | 250 | Buildings | 1 | 500 | 00 |  Danl Robinson and 4 others |
| Catherine Watts | Eliz City Co | Back River | [[strikethrough]]√[[/strikethrough]] | X |   |   | Abandoned| 100 | 25 | 150 | 175 | Buildings | 1 | 200 | 00 |  H. Bucket and 2 others |
| Robert Hudgins Bloomfield | Eliz City Co | Back River | [[strikethrough]]√[[/strikethrough]] | X | Sept 29 | Head part of track owned by S.S.Nicholson ordered to be restored by Col. O. Brown S.O.65 | Abandoned | 100 | 25 | 175 | 200 | Buildings | 1 | 500 | 00 |  G. Banks and 9 others |
| Sidney N. Nicholas 2 John Armistead | Eliz City Co | Back River | √ | restored but not dropped from the papers |   | √  | Abandoned | 20 |   | 100 | 100 | Freedmen's House | 1 |   |   |   |
| 10 John Winder | Eliz City Co | Back River |   | √ |   | √ √ | Abandoned| 60 | 40 | 130 | 170 | Buildings | 1 | 200 | 00 | John Dixon and 3 others |
| Algernon Whiting | Eliz City Co | Sawyer Swamp Road | √ | X |   |   | Abandoned| 60 | 50 | 200 | 250 | Freedmen's House | 1 | 300 | 00 | Wm Jackson and 3 others |
| Total |   |   |   |   |   |   |   |   | 2105 | 5115 | 7445 |   |   |   |   |


Transcription Notes:
---------- Reopened for Editing 2024-04-19 20:00:35