Viewing page 112 of 300

This transcription has been completed. Contact us with corrections.

0110

MONTHLY REPORT of ___, Assistant Commissioner of the Bureau of Refugees, Freedmen, and Abandoned Lands, for the State of ___, of Abandoned or Confiscated Lands in his possession in the State of ___, during the month ending ___, 186 .

[[17 columned table]]
| NAME OF FORMER OWNER | LOCATION.  COUNTY OR PARISH. | LOCATION. OTHER BOUNDARIES. | ALTERATIONS SINCE LAST REPORT. GAINED. DATE. | ALTERATIONS SINCE LAST REPORT. GAINED. HOW. | ALTERATIONS SINCE LAST REPORT. LOST. DATE. | ALTERATIONS SINCE LAST REPORT. LOST. HOW. | HOW HELD (ABANDONED OR CONFISCATED) | DESCRIPTION. CULTIVATED | DESCRIPTION. ACRES UNCULTIVATED. ACRES WOODLAND | DESCRIPTION. ACRES UNCULTIVATED. ACRES CLEARED| DESCRIPTION. TOTAL NO. ACRES | DESCRIPTION BUILDINGS | Length of Lease. Year or Month. | Amount for which rented. Dollar | Amount for which rented. cts |  REMARKS. |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 
North Dist, (continued)
| Tompkins, Samuel | Eliz City | Queen Street. South Side | ✓Sept | Taken up X |   |   | Abandoned |   |   |   | Lots 1 | Pro. Guard buildings. |   |   |   | In Hampton |
| Vaughan, Dr | Eliz City | Wine Street. W. Side | ✓Sept | Taken up X |    |   | Abandoned |   |   |   | 1 | Cabins |   |   |   | In Hampton |
| Wooding, Mr. | Eliz City | King Street. N. Side | Sept | ✓ Taken up |    | ✓✓  | Abandoned |   |   |   | 1 | Cabins |   |   |   | In Hampton |
| Willis, Mrs. | Eliz City | Queen Street. N. Side | Sept | ✓ Taken up |    | ✓✓  | Abandoned |   |   |   | 1 | Cabins |   |   |   | In Hampton |
| West, Parker | Eliz City | Queen Street. S. Side | ✓Sept | Taken up. Should be dropped having new value |    | ✓✓  | Abandoned |   |   |   | 1 | Cabins |   |   |   | In Hampton |
| West, Parker | Eliz City | Back Street. N.E. Side | ✓Sept | Taken up Should be dropped having new value |   | ✓✓ | Abandoned |   |   |   | 1 | Cabins |   |   |   | In Hampton |
| West, Parker | Eliz. City | Back Street. S.W. Side | ✓Sept | Taken up Should be dropped having new value |   | ✓✓ | Abandoned |   |   |   | 1 | Cabins |   |   |   | In Hampton |
| Whiting, Henry | Eliz. City | King Street. S. Side | Sept | ✓ Taken up  |   | ✓✓ | Abandoned |   |   |   | 1 | Store |   |   |   | In Hampton |
| Wallis, Mrs. Eliza | Eliz. City | Main Street. W. Side | ✓Sept | Taken up X |   |   | Abandoned |   |   |   | 1 | Cabins |   |   |   | In Hampton |
| Whiting, Henry | Eliz. City | Main Street W. Side | Sept | ✓ Taken up |   | ✓✓ | Abandoned |   |   |   | 1 | Cabins |   |   |   | In Hampton |
| Whiting, Henry Clay | Eliz. City | Main Street. W. Side | ✓Sept | Taken up X |   |   | Abandoned |   |   |   | 1 | Cabins |   |   |   | In Hampton |
| Willis, Mrs. | Eliz. City | Main Street. W. Side | Sept | ✓ Taken up |   | ✓✓ | Abandoned |   |   |   | 1 | Cabins |   |   |   | In Hampton |
| Westwood, Eliza | Eliz. City | Back Street. S.W. Side | Sept | ✓ Taken up |   | ✓✓ | Abandoned |   |   |   | 1 | Cabins |   |   |   | In Hampton |
| Young, George | Eliz. City | Wine Street. W. Side | Sept | ✓ Taken up |   | ✓✓ | Abandoned |   |   |   | 1 | Cabins |   |   |   | In Hampton |
| U.S. Government | Eliz. City | Fort Monroe | Sept | ✓ Taken up X |   |   |   |   |   |   | 1 |   |   | 72 | 00 | Barber's shop occupant ran away owing $30.00 |
| U.S. Government | Eliz. City | Fort Monroe | Sept | ✓ Taken up X |   |   |   |   |   |   | 1 |  |   | 48 | 00 | Shoemaker's shop |
| U.S. Government | Eliz. City | Fort Monroe | Sept | ✓ Taken up X |   |   |   |   |   |   | 1 |  |   | 172 | 00 | Variety Store |
| U.S. Government | Eliz. City | Camp Hamilton | Sept | ✓ ✓ not entered on Rolls of Supt Should be on hand |   | ✓✓ | Abandoned |   |   |   |   | ½ In Augt 1865 this item as discovered to represent the Chesapeake Hospital |   |   |   | One undivided half unoccupied |
| U.S. Government | Eliz. City | Camp Hamilton | Sept | ✓ Taken up ✓ |   |   |   |   |   |   | 1 |   |   |   |   | Govt School house |
| U.S. Government | Eliz. City | Camp Hamilton | Sept | ✓ Taken up ✓ |   |   | Abandoned |   |   |   | 1 |  |   |   |   | In Hampton |
| Woods, Dr. | Eliz. City | Camp Hamilton | ✓Sept | Taken up not reported on Rolls of Supt should be on hand |   | ✓✓ | Abandoned |   |   |   | 1 | House and out buildings | Dec 3/66 | 300 | 00 | This house has been used as an Orphan Asylum, but was vacated in Sept. and leased to W.H. Mason. |
TOTAL ...



Transcription Notes:
Please do not transcribe the ditto marks. They are to be transcribed out in full as the text they are referring to. ---------- Reopened for Editing 2024-04-30 09:06:42 A couple of minor transcription errors and a spacing error corrected. Now looks fine in markdown preview.