Viewing page 131 of 300

This transcription has been completed. Contact us with corrections.

0129
4
MONTHLY REPORT of , Assistant Commissioner of the Bureau of Refugees, Freedmen, and Abandoned Lands, for the State of , of Abandoned or Confiscated Lands in his possession in the State of , during the month ending , 186 . 

[[11 columned table]]
|   | NAME OF FORMER OWNER. | LCATION. COUNTY OR PARISH. | LOCATION. OTHER BOUNDARIES. | ALTERACTIONS SINCE LAST REPORT. GAINED. Date. | ALTERATIONS SINCE LAST REPORT. GAINED. How. | ALTERATIONS SINCE LAST REPORT. LOST. Date. | ALTERATIONS SINCE LAST REPORT. LOST. How. | HOW HELD, (ABANDONED OR CONFISCATED.) | DESCRIPTION. Valuation [[strikethrough]] CULTIVATED.  ACRES UNCULTIVATED. Acres woodland. ACRES UNCULTIVATED. Acres cleared.   DESCRIPTION.  TOTAL NO. ACRES. 0 [[/strikethrough]] | DESCRIPTION. BUILDINGS. | REMARKS. |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 

| 91 | Taylor Wm. E. | Norfolk | 15 Main st | 1865 |   |   |   |   |   | Brick stone | Leased from month to month at $75. Per Mo. |

| 92 | Taylor Wm. E. | Norfolk | 17 Main st |   |   |   |   |   | 2700 | Brick stone | Leased for 6 months from Oct 1st/65 at $.100 Per Mo. |

| 93 | Taylor Wm. E. | Norfolk | 19 Main st |   |   |   |   |   | - | Brick stone | Leased for 6 months from Oct 1st/65 at $100 per Mo. |

| 94 | Taylor Wm. E. | Norfolk | Cor. Tide Water and Market Sqr |   |   |   |   |   | 3500 | Brick stone | Leased from month to month at $75. per month |

| 95 | Taylor Wm. E. | Norfolk | Foster Lane |   |   |   |   |   | - | Brick stone | Leased from month to month at $50. per month |

| 96 | Taylor Wm. E. | Norfolk | Foster Lane |   |   |   |   |   | 250 | Brick stone |   |

| 97 | Turner | Norfolk | [[?]] F Norfolk |   |   |   |   |   | - | Frame Dwelling |   |

| 98 | Willian Hezekiah | Norfolk | 12 Brewer St |   |   |   |   |   | - | Brick Dwelling | Leased from one yr. from Oct 1st/65 at $10 Pr. Mo. |

| 99 | Wassen Dr. Thos. | Norfolk | 120 Freemason St. |   |   |   |   |   | - | Brick Dwelling | Leased from month to month at $5. pr mo. |

| 100 | Wassen Dr. Thos. | Norfolk | 114 Freemason St. |   |   |   |   |   | - | Brick Dwelling | Occupied by Military |

| 101 | Wilkins | Norfolk | Boush and Freemason St. |   |   |   |   |   | - | Frame Dwelling | Occupied by Military |

| 102 | Ward Matthews | Norfolk | 204 and 20 W. Church st. | Sept 1 | Taken [[?] Maj Genl Howard |   |   |   |   | - | Frame Dwelling | Leased from month to month at $5 per mo. |

| 103 | Wilson Dr. William | Norfolk | 117 and 20 W. Church st. |   |   |   |   |   | - | Frame Dwelling | Leased from month to month at $5. per mo. |

| 104 | White Caleb | Norfolk | Newton Wharf | Sept 1 | Taken [[?]] Maj Genl. Howard |   |   |   |   | - | Brick Dwelling | Leased for 1. Yr. from Oct 1/65 at $30 Pr Mo. |

| 105 | White Caleb | Norfolk | 119 Church St. |   |   |   |   |   | - | Frame Dwelling | Leased from month to month at #3 Pr Mo. |

| 106 | Walker Frank | Norfolk | 30 Main St |   |   |   |   |   | - | Brick Dwelling | Occupied by Military for Printing office |

| 107 | Walker Frank | Norfolk | 31 Main St |   |   |   |   |   | 8000 | Brick Dwelling | Occupied by Military for Printing office |

| 108 | Walker Frank | Norfolk | 32 Main St |   |   |   |   |   | - | Brick Dwelling | Occupied by Military for Printing office. |

| 109 | Williamson Wm. | Norfolk | Granby St |   |   |   |   |   | 3200 | Brick Dwelling | Occupied by Military for Printing office |

| 110 | Walker Mrs. Mary | Norfolk | Main St |   |   |   |   |   | 4800 | Frame Dwelling | Occupied by Military for Printing office |

| 111 | Ashton J.W. | Ptsmouth | High St |   |   |   |   |   | - | Brick Dwelling | Leased from Mo. to Mo. at $5. Pr Mo. |

| 112 | Pain H.R. | Ptsmouth  | King St |   |   |   |   |   | - | Frame Dwelling | Rented Mo. to Mo. at $5. Pr Mo. |

| 113 | Pain H.R. | Ptsmouth | Swimming Point |   |   |   |   |   | - | Frame Dwelling |   |

| 114 | Blow Jr. George | Ptsmouth | Washington St. |   |   |   |   |   | - | Frame Dwelling |   |

| 115 | Blackaden John | Ptsmouth | Newtown |   |   |   |   |   | - | Frame Dwelling | Rented from Mo. To Mo. at $5. Pr mo. |

| 116 | Barker - | Ptsmouth | Newtown |   |   |   |   |   | - | Frame Dwelling | Rented from Mo. to Mo. at $5 Pr. Mo. |

| 117 | Crowley Stephen | Ptsmouth | Cor Widdle and London | Sept 26 | Rec'd from Capt. Low A.Q.M. |   |   | - | Brick Dwelling | Leased from Mo.to Mo. at $5 Pr Mo. |

| 118 | City of Portsmouth | Ptsmouth | 91 and 93 High Sts | Sept 4 | Rec'd from Capt. Low A.Q.M. |   |   | - | Frame Dwelling | Not rented |
| 119 | Crismond Jas | Ptsmouth | County Sts |   |   |   |   |   | - | Frame Dwelling | Leased 6 mos. from Sept. 15/65. at $5 P.M.  |

| 120 | Crismond Jas | [[note]] Total [[/note]] Ptsmouth | South  St. |   |   |   |   |   | - | Frame Dwelling | Rented from Month to Month at $4 Pr. Mo |

Transcription Notes:
---------- Reopened for Editing 2024-04-03 13:47:04 ---------- Reopened for Editing 2024-04-30 22:11:19 ---------- Reopened for Editing 2024-04-30 22:13:37 not finished