Viewing page 176 of 300

This transcription has been completed. Contact us with corrections.

MONTHLY REPORT of ______, Assistant Commissioner of the Bureau of Refugees, Freedmen, and Abandoned Lands, for the State of _______, of Abandoned or Confiscated Lands in his possession in the State of ________, during the month ending ______, 186.

[[15 columns]]
|   | NAME OF FORMER OWNER. | LOCATION. County or Parish | LOCATION. Other Boundaries. | ALTERATIONS SINCE LAST REPORT. GAINED. Date. | GAINED. How. | LOST. Date. | LOST. How. | HOW HELD. (ABANDONED OR CONFISCATED.) |  DESCRIPTION. Cultivated. | Acres un-cultivated. Acres woodland. | Acres un-cultivates. Acres cleared. |DESCRIPTION. Total No. acres. | DESCRIPTION. Buildings. | REMARKS. |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |                      
| 1 | Brown Dr P.F. | Accomac Co. | Not given by Asst. Supt.|   |   |   |   |   |   |   |   | 10 | - | Leased for 1. Yr. from Jan 1st/65 at $30 Pr.Y. |
| 2 | Custis P. (Heirs of) | Accomac Co. | Not given by Asst. Supt. |   |   |   |   |   |   |   |   | 4 | Small Dwelling | Leased for 1. Yr. from Jan 1st/65 @ $22. |
| 3 | Custis Jas. W. | Accomac Co. | Not given by Asst. Supt. |   |   |   |   |   |   |   |   | 97 | Dwelling and  outhouse | Leased for 1. Yr. from Jan 1st/65 @ $50. | 
| 4 | Dix Jas. H. | Accomac Co. | Not given by Asst. Supt. |   |   |   |   |   |   |   |   | 154 | Dwelling and  outhouse | Leased for 1. Yr. from Jan 1st/65 @ $150. |
| 5 | Dix Sallie A | Accomac Co. | Not given by Asst. Supt. |   |   |   |   |   |   |   |   | 187 | Dwelling and  outhouse | Leased for 1. Yr. from Jan 1st/65 @ $300. |
| 6 | Dix Sallie E | Accomac Co. | Not given by Asst. Supt. |   |   |   |   |   |   |   |   | 23 1/2 | Dwelling | Leased for 1. Yr. from Jan 1st/65 @ $50. |
| 7 | Fletcher Corbin D.| Accomac Co. | Not given by Asst. Supt. |   |   |   |   |   |   |   |   | 1 | Dwelling | Leased for 1. Yr. from Jan 1st/65 @ $11 |
| 8 | Fletcher Corbin D.| Accomac Co. | Not given by Asst. Supt. |   |   |   |   |   |   |   |   | 20 | Dwelling and outhouse | Leased for 1. Yr. from Jan 1st/65 @ $45 |
| 9 | Fletcher Corbin D.| Accomac Co. | Not given by Asst. Supt. |   |   |   |   |   |   |   |   | 364 | Dwelling and outhouse | Leased for 1. Yr. from Jan 1st/65 @ $65 |
| 10 | Fletcher Corbin D.| Accomac Co. | Not given by Asst. Supt. |   |   |   |   |   |   |   |   | - | Storehouse and appurtenances | Leased for 1. Yr. from Jan 1/65 @ $37 p |
| 11 | [[Feldtman ?]] Wm M.| Accomac Co. | Not given by Asst. Supt. |   |   |   |   |   |   |   |   | 100 | Dwelling and outhouse | Leased for 1. Yr. from Jan 1/65 @ $145 |
| 12 | [[Feldtman ?]] Wm M.| Accomac Co. | Not given by Asst. Supt. |   |   |   |   |   |   |   |   | 2/0 | Dwelling and outhouse | Leased for 1. Yr. from Jan 1/65 @ $125 |
| 13 | Jones John P. | Accomac Co. | Not given by Asst. Supt. |   |   |   |   |   |   |   |   | 350 | Dwelling and outhouse | Leased for 1. Yr. from Jan 1/65 @ $150 |
| 14 | Parker Geo W. | Accomac Co. | Not given by Asst. Supt. |   |   |   |   |   |   |   |   | 6 | - | Leased for 1. Yr. from Jan 1/65 @ $125 |
| 15 | Parker Geo W. | Accomac Co. | Not given by Asst. Supt. |   |   |   |   |   |   |   |   | 125 | Dwelling and outhouse | Leased for 1. Yr. from Jan 1/65 @ $125 |
| 16 | Parker Geo W. | Accomac Co. | Not given by Asst. Supt. |   |   |   |   |   |   |   |   | 175 | Dwelling and outhouse | Leased for 1. Yr. from Jan 1/65 @ $300 |
| 17 | Parramour Thos C. | Accomac Co. | Not given by Asst. Supt. |   |   |   |   |   |   |   |   | 60 | Dwelling | Leased for 1. Yr. from Jan 1/65 @ $40 |
| 18 | Parramour Thos C. | Accomac Co. | Not given by Asst. Supt. |   |   |   |   |   |   |   |   | 5 | - | Leased for 1. Yr. from Jan 1/65 @ $15 |
| 19 | Parramour Thos C. | Accomac Co. | Not given by Asst. Supt. |   |   |   |   |   |   |   |   | 10 | Dwelling | Leased for 1. Yr. from Jan 1/65 @ $50 |
| 20 | Snead Thos and Martha | Accomac Co. | Not given by Asst. Supt. |   |   |   |   |   |   |   |   | - | Two dwellings & outhouse | Leased for 1. Yr. from Jan 1/65 @ $60 |
| 21 | Tunnel Wm | Accomac Co. | Not given by Asst. Supt. |   |   |   |   |   |   |   |   | 3/10 | Dwelling and outhouse | Leased for 1. Yr. from Jan 1/65 @ $75 |
| 22 | Winder R. B. | Accomac Co. | Not given by Asst. Supt. |   |   |   |   |   |   |   |   | 10 | Small Dwelling | Leased for 1. Yr. from Jan 1/65 @ $15 |
| 23 | Winder R. B. | Accomac Co. | Not given by Asst. Supt. |   |   |   |   |   |   |   |   | 1 | Dwelling | Leased for 1. Yr. from Jan 1/65 @ $35 |
| 24 | Wise Geo. D and J.J.| Accomac Co. | Not given by Asst. Supt. |   |   |   |   |   |   |   |   | 774 | 2 Dwelling and out houses | Leased for 1. Yr. from Jan 1/65 @ $900 |
| 25 | Wise Geo. D. | Accomac Co. | Not given by Asst. Supt. |   |   |   |   |   |   |   |   | 126 | 1 Dwelling and out house | Leased for 1. Yr. from Jan 1/65 @ $120 |
| 26 | Wise Geo. D. | Accomac Co. | Not given by Asst. Supt. |   |   |   |   |   |   |   |   | - | 1 Dwelling and out house | Leased for 1. Yr. from Jan 1/65 @ $75 |
| 27 | Wise Geo. D. | Accomac Co. | Not given by Asst. Supt. |   |   |   |   |   |   |   |   | 46 | - | Leased for 1. Yr. from Jan 1/65 @ $120 |
| 28 | Wise Geo. D. | Accomac Co. | Not given by Asst. Supt. |   |   |   |   |   |   |   |   | - | Dwelling and out house | Leased for 1. Yr. from Jan 1/65 @ $100 |
|   | TOTAL..... |   |   |   |   |   |   |   |   |   |   | 3218 1/2 |   |   |

Transcription Notes:
---------- Reopened for Editing 2024-04-15 19:27:16 Reopened. Not sure why this was submitted for review. ---------- NOTE: I cannot read column 4 "Not given by ??? ???" but since it is ditto all the way down I copied my best guess "Asst, Supt," - if someone can decipher, it'll need to be replaced all the way down the column. I have more than 2 [[?]] on this page. So leaving it incomplete. ---------- Reopened for Editing 2024-05-03 13:02:02 -removed blank row that was causing formatting problems. -added the proper number of pipes to the "Total" row to get the data in that row to align properly with the right column. (If there is no data in the "Total" row, it may be less important to include the pipes, as other reviewers have noted) ---------- Reopened for Editing 2024-05-03 21:18:20