Viewing page 184 of 300

This transcription has been completed. Contact us with corrections.

018

MONTHLY REPORT of  , Assistant Commissioner of the Bureau of Refugees, Freedmen, and Abandoned Lands, for the State of  , of Abandoned Confiscated Lands in his possession in the State of   , during the month ending   , 186  .

[[14 Columned Table]]
| Name of Former Owner. | Location. County or Parish. | Location. Other Boundaries. | Alterations Since Last Report. Gained. Date. | Alterations Since Last Report. Gained. How. | Alterations Since Last Report. Lost. Date. 1865 | Alterations Since Last Report. Lost. How. | How Held, (Abandoned or Confiscated.) | Description. Cultivated. | Description. Acres woodland | Description. Acres Uncultivated. Acres cleared. | Description. Total No. Acres. | Description. Buildings. | Remarks. | 
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 
First Dist Continued
| Davis W. W. | Norfolk | Newtown |   |   | Oct 6 | By order of Col. O. Brown | unknown |   |   |   |   | Frame Dwelling |   |
| Davis W. W. | Norfolk | Newtown |   |   | Oct 6 | By order of Col. O. Brown | unknown |   |   |   |   | Frame Dwelling |   |
| Davis W. W. | Norfolk | Newtown |   |   | Oct 6 | By order of Col. O. Brown | unknown |   |   |   |   | Frame Dwelling |   |
| Davis W. W. | Norfolk | Lincoln St |   |   | Oct 6 | By order of Col O. Brown | unknown |   |   |   |   | Frame Dwelling |   |
| Fleming James | Norfolk | County St |   |   | Oct 23 | By order of Col. O. Brown | unknown |   |   |   |   | Frame Dwelling |   |
| Ferribee G. W. | Norfolk | Green St |   |   | Oct 11 | By order of Col. O. Brown | unknown |   |   |   |   | Frame Dwelling |   |
| Ferribee G. W. | Norfolk | Effingham St |   |   | Oct 11 | By order of Col. O. Brown | unknown |   |   |   |   | Frame Dwelling |   |
| Godwin D. J. | Norfolk | Court St |   |   | Oct 28 | By order of Col. O. Brown | unknown |   |   |   |   | Frame Dwelling |   |
| Graves Mrs. | Norfolk | County St |   |   | Oct 23 | By Order of Col. O. Brown | unknown |   |   |   |   | Frame Dwelling |   |
| Graves Mrs. | Norfolk | County St |   |   | Oct 23 |By order of Col. O. Brown | unknown |   |   |   |   | Frame Dwelling |   |
| Grice G. W. | Norfolk | King St |   |   | Oct 27 | By order of Col O. Brown | unknown |   |   |   |   | Frame Dwelling |   | 
| Grice G. W. | Norfolk | King St |   |   | Oct 27 | By order of Col. O. Brown | unknown |   | Vacant lot |   |   | - |   |
| Grice G. W. | Norfolk | North St |   |   | Oct 27 | By order of Col. O. Brown | unknown |   |   |   |   | Frame Dwelling |   |
| Goodwin Henry | Norfolk | Middle St |   |   | Oct 23 | By order of Col. O. Brown | unknown |   |   |   |   | Frame Dwelling |   |
| Hodges Mrs | Norfolk | Court St |   |   | Oct 2 | By order of Col. O. Brown | unknown |   |   |   |   | Brick Dwelling |   |
| Hopkins | Norfolk | Effingham St |   |   | Oct 17 | By order of Col. O. Brown | unknown |   |   |   |   | Brick Dwelling |   | 
| Hume Thos. | Norfolk | Newtown St |   |   | Oct 11 | By order of Col. O. Brown | unknown |   |   |   |   | Brick Dwelling |   |
| Jarvis Wm. | Norfolk | Court St |   |   | Oct 18 | By order of Col O. Brown |unknown |   |   |   |   | Brick Dwelling |   |
| Johnson J. B. | Norfolk | Crawford St |   |   | Oct 13 | By order of Col O. Brown | unknown |   |   |   |   | Bakery |   |
| Johnson J. B. | Norfolk | Crawford St |   |   | Oct 13 | By order of Col O. Brown | unknown |   |   |   |   | Frame Shanty |   |
| Johnson J. B. | Norfolk | Crawford St |   |   | Oct 13 | By order of Col O. Brown | unknown |   |   |   |   | Saloon |   |
| McRea Mrs | Norfolk | Crawford St |   |   | Oct 30 | By order of Col O. Brown | unknown |   |   |   |   | Frame Dwelling |   |
| Murdough James | Norfolk |Crawford St |   |   | Oct 11 | By order of Col O. Brown | unknown |   |   |   |   | Frame Dwelling |   |
| Pierce Mrs | Norfolk | County St |   |   | Oct 6 | By order of Col O. Brown | unknown |   |   |   |   | Frame Dwelling |   |
| Reed Mrs | Norfolk | County St |   |   | Oct 13 | By order of Col O. Brown | unknown |   |   |   |   | Frame Dwelling |   |
| Reed Mrs | Norfolk | Washington St |   |   | Oct 13 | By order of Col O. Brown | unknown |   |   |   |   | Frame Dwelling |   |
| Reed Mrs | Norfolk | Washington St |   |   | Oct 13 | By order of Col O. Brown | unknown |   |   |   |   | Frame Dwelling |   |
| Peters and Reed | Norfolk | Ferry Point |   |   | Oct 5 | By order of Col O. Brown | unknown |   |   |   |   | Frame Dwelling |   |
| Peters and Reed | Norfolk | Newtown |   |   | Oct 5 | By order of Col O. Brown | unknown |   |   |   |   | Frame Dwelling |   |
Total

Transcription Notes:
---------- Reopened for Editing 2024-04-18 10:19:34 Reviewer should not have approved with these errors. -Needs 14 column |---| row below table header row -Remove blank rows. -b blank columns (cells not columns) should be 3 spaces. 5/1 - this table has now been fully transcribed and formatted per instructions, three spaces between empty cells, spacing between pipes, all blanks filled in, corrections made. pls review - sometimes it takes as much time to correct table format as it does to transcribe entire table - pls read instructions ---------- Reopened for Editing 2024-05-01 13:46:03 W.W. Davis G.W. Ferrebee Several pipes were still either missing or incorrectly placed, causing the table to misalign. Now corrected, and checks out fine in Markdown Preview.