Viewing page 209 of 300

This transcription has been completed. Contact us with corrections.

020 

MONTHLY REPORT of ___, Assistant Commissioner of the Bureau of Refugees, Freedmen, and Abandoned Lands, for the State of ___, of Abandoned or Confiscated Lands in his possession in the State of ___, during the month ending ___, 186. 

[[16 columned table]]
| NAME OF FORMER OWNER. | LOCATION. COUNTY OR PARISH. | LOCATION. OTHER BOUNDARIES. | ALTERATIONS SINCE LAST REPORT. GAINED. Date. | ALTERATIONS SINCE LAST REPORT. GAINED. How. | ALTERATIONS SINCE LAST REPORT. LOST. Date. | ALTERATIONS SINCE LAST REPORT. LOST. How. | HOW HELD, (ABANDONED OR CONFISCATED.) | DESCRIPTION. CULTIVATED. | DESCRIPTION. ACRES UNCULTIVATED. Acres woodland. | DESCRIPTION. ACRES UNCULTIVATED. Acres cleared. | DESCRIPTION. TOTAL NO. ACRES. | DESCRIPTION. BUILDINGS. | Rent pr. month $ | Rent pr. month cts. | REMARKS. |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Davis W.W. | Norfolk | Newtown |   |   | 1865 Oct 6 | By order of Col. O Brown | Unknown |   |   |   |   | Frame Dwelling | 2 | 00 | from mth to mth |
| Davis W.W. | Norfolk | Newtown |   |   | Oct 6 | By order of Col. O Brown | Unknown |   |   |   |   | Frame Dwelling | 12 | 00 | from mth to mth |
| Davis W.W. | Norfolk | Newtown |   |   | Oct 6 | By order of Col. O Brown | Unknown |   |   |   |   | Frame Dwelling | 5 | 00 | from mth to mth |
| Davis W.W. | Norfolk | Lincoln St. |   |   | Oct 6 | By order of Col. O Brown | Unknown |   |   |   |   | Frame Dwelling | 4 | 00 | from mth to mth |
| Fleming James | Norfolk | County St. |   |   | Oct 23 | By order of Col. O Brown | Unknown |   |   |   |   | Frame Dwelling | 3 | 00 | from mth to mth |
| Ferribee G.W. | Norfolk | Green St. |   |   | Oct 11 | By order of Col. O Brown | Unknown |   |   |   |   | Frame Dwelling | 6 | 00 | from mth to mth |
| Ferribee G.W. | Norfolk | Effingham St. |   |   | Oct 11 | By order of Col. O Brown | Unknown |   |   |   |   | Frame Dwelling | 4 | 00 | from mth to mth |
| Godwin D.J. | Norfolk | Court St. |   |   | Oct 28 | By order of Col. O Brown | Unknown |   |   |   |   | Frame Dwelling | 20 | 00 | from mth to mth |
| Graves Mrs | Norfolk | County St. |   |   | Oct 23 | By order of Col. O Brown | Unknown |   |   |   |   | Frame Dwelling | 6 | 00 | from mth to mth |
| Graves Mrs | Norfolk | County St. |   |   | Oct 23 | By order of Col. O Brown | Unknown |   |   |   |   | Frame Dwelling | 5 | 00 | from mth to mth |
| Grice C.W. | Norfolk | King St. |   |   | Oct 27 | By order of Col. O Brown | Unknown |   |   |   |   | Frame Dwelling | 5 | 00 | from mth to mth |
| Grice C.W. | Norfolk | King St. |   |   | Oct 27 | By order of Col. O Brown | Unknown |   |   |   |   | - Vacant Lot |   |   |   |
| Grice C.W. | Norfolk | North St. |   |   | Oct 27 | By order of Col. O Brown | Unknown |   |   |   |   | Frame Dwelling | 10 | 00 | from mth to mth |
| Goodwin Henry | Norfolk | Middle St. |   |   | Oct 20 | By order of Col. O Brown | Unknown |   |   |   |   | Frame Dwelling | 15 | 00 | Lease expires Dec 15, 1865 Restored [[strikethrough]] of [[/strikethrough]] as property of Virginia Goodwin |
| Hodges Mrs | Norfolk | Court St. |   |   | Oct 2 | By order of Col. O Brown | Unknown |   |   |   |   | Brick Dwelling | 16 | 66 | Lease expires Feby 28, 1866 |
| Hopkins | Norfolk | Effingham St. |   |   | Oct 17 | By order of Col. O Brown | Unknown |   |   |   |   | Brick Dwelling | 9 | 00 | from mth to mth |
| Hume Thos | Norfolk | Newtown |   |   | Oct 11 | By order of Col. O Brown | Unknown |   |   |   |   | Brick Dwelling | 20 | 00 | Lease expires Aug 31 1866 |
| Jarris Wm. | Norfolk | Court St. |   |   | Oct 18 | By order of Col. O Brown | Unknown |   |   |   |   | Brick Dwelling | No | rent |   |
| Johnson J.B. | Norfolk | Crawford St. |   |   | Oct 13 | By order of Col. O Brown | Unknown |   |   |   |   | Bakery | 10 | 00 | from mth to mth |
| Johnson J.B. | Norfolk | Crawford St. |   |   | Oct 13 | By order of Col. O Brown | Unknown |   |   |   |   | Frame shanty | } |  | from mth to mth |
| Johnson J.B. | Norfolk | Crawford St. |   |   | Oct 13 | By order of Col. O Brown | Unknown |   |   |   |   | Saloon | } 15 | 00 | from mth to mth |
| McRea Mrs. | Norfolk | Crawford St. |   |   | Oct 30 | By order of Col. O Brown | Unknown |   |   |   |   | Frame Dwelling | 10 | 00 | Lease expires Sept 30, 1866 |
| Murdough James | Norfolk | Crawford St. |   |   | Oct 11 | By order of Col. O Brown | Unknown |   |   |   |   | Frame Dwelling | 20 | 00 | from mth to mth |
| Pierce Mrs. | Norfolk | County St. |   |   | Oct 6 | By order of Col. O Brown | Unknown |   |   |   |   | Frame Dwelling | 25 | 00 | from mth to mth |
| Reed Mrs. | Norfolk | County St. |   |   | Oct 13 | By order of Col. O Brown | Unknown |   |   |   |   | Frame Dwelling | 3 | 00 | from mth to mth |
| Reed Mrs. | Norfolk | Washington St. |   |   | Oct 13 | By order of Col. O Brown | Unknown |   |   |   |   | Frame Dwelling | 6 | 00 | from mth to mth |
| Reed Mrs. | Norfolk | Washington St. |   |   | Oct 13 | By order of Col. O Brown | Unknown |   |   |   |   | Frame Dwelling | 5 | 00 | from mth to mth |
| Peters and Reed | Norfolk | Ferry Point |   |   | Oct 5 | By order of Col. O Brown | Unknown |   |   |   |   | Frame Dwelling | 3 | 00 | from mth to mth |
| Peters and Reed | Norfolk | Newtown |   |   | Oct 5 | By order of Col. O Brown | Unknown |   |   |   |   | Frame Dwelling | 3 | 00 | from mth to mth |

TOTAL.

NOTES-1. In the column of Remarks will be stated the number of Refugees or Freedmen on each farm or tract of land, how they are employed, and whether they are self-supporting; also such other facts in relation to farms as may be of interest.
2. If more than one blank is necessary in making this Report, they will be attached together by proper fasteners on the left-hand margin, as indicated by the * * *.
3. The back of the Reports may be used for Remarks, in addition to the proper column on the face.

STATION: 
DATE:

Assistant Commissioner. 

Transcription Notes:
---------- Reopened for Editing 2024-05-04 09:09:29 This should not have been submitted. The table hasnt been transcribed yet.