Viewing page 210 of 300

This transcription has been completed. Contact us with corrections.

0208

MONTHLY REPORT of ___, Assistant Commissioner of the Bureau of Refugees, Freedmen, and Abandoned Lands, for the State of ___, of Abandoned or Confiscated Lands in his possession in the State of ___, during the month ending ___, 186. 

[[16 columned table]]
| NAME OF FORMER OWNER. | LOCATION. COUNTY OR PARISH. | LOCATION. OTHER BOUNDARIES. | ALTERATIONS SINCE LAST REPORT. GAINED. Date. | ALTERATIONS SINCE LAST REPORT. GAINED. How. | ALTERATIONS SINCE LAST REPORT. LOST. Date. | ALTERATIONS SINCE LAST REPORT. LOST. How. | HOW HELD, (ABANDONED OR CONFISCATED.) | DESCRIPTION. CULTIVATED. | DESCRIPTION. ACRES UNCULTIVATED. Acres woodland. | DESCRIPTION. ACRES UNCULTIVATED. Acres cleared. | DESCRIPTION. TOTAL NO. ACRES. | DESCRIPTION. BUILDINGS. | Rent pr. month $ | Rent pr. month cts. | REMARKS. |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Peters and Reed | Norfolk | Newtown |   |   | 1865 Oct 5 | By order of Col. O. Brown | Unknown |   |   |   |   | Frame Dwelling | 7 | 00 | Rented from mth to mth |
| Peters and Reed | Norfolk | 3d and Jefferson st |   |   | Oct 5 | By order of Col. O. Brown | Unknown |   |   |   |   | Frame Dwelling | 8 | 00 | Rented from mth to mth |
| Peters and Reed | Norfolk | Court st |   |   | Oct 5 | By order of Col. O. Brown | Unknown |   |   |   |   | Warehouse | Military |   | Rented from mth to mth |
| Peters and Reed | Norfolk | Court st |   |   | Oct 5 | By order of Col. O. Brown | Unknown |   |   |   |   | Warehouse | Military |   | Rented from mth to mth |
| Portsmouth Building Association | Norfolk | Newtown |   |   | Oct 4 | By order of Col. O. Brown | Unknown |   |   |   |   | Frame dwelling | 10 | 00 | Rented from mth to mth |
| Portsmouth Building Association | Norfolk | Newtown |   |   | Oct 4 | By order of Col. O. Brown | Unknown |   |   |   |   | Frame dwelling | 6 | 00 | Rented from mth to mth |
| Portsmouth Building Association | Norfolk | Lincoln st |   |   | Oct 4 | By order of Col. O. Brown | Unknown |   |   |   |   | Frame dwelling | 4 | 00 | Rented from mth to mth |
| Richardson J and M. | Norfolk | Glasgow st |   |   | Oct 9 | By order of Col. O. Brown | Unknown |   |   |   |   | Frame dwelling | No | rent | Rented from mth to mth |
| Richardson J and M. | Norfolk | Court st |   |   | Oct 9 | By order of Col. O. Brown | Unknown |   |   |   |   | Frame dwelling | No | rent | Rented from mth to mth |
| Scofield Mrs. | Norfolk | High st |   |   | Oct 7 | By order of Col. O. Brown | Unknown |   |   |   |   | Frame dwelling | 15 | 00 | Rented from mth to mth |
| Scofield Mrs. | Norfolk | Middle st |   |   | Oct 7 | By order of Col. O. Brown | Unknown |   |   |   |   | Frame dwelling | No | rent | Rented from mth to mth |
| Scofield Mrs. | Norfolk | Middle st |   |   | Oct 7 | By order of Col. O. Brown | Unknown |   |   |   |   | Frame dwelling | 5 | 00 | Rented from mth to mth |
| Scofield Mrs. | Norfolk | Middle st |   |   | Oct 7 | By order of Col. O. Brown | Unknown |   |   |   |   | Frame dwelling | 5 | 00 | Rented from mth to mth |
| Scofield Mrs. | Norfolk | Queen st |   |   | Oct 7 | By order of Col. O. Brown | Unknown |   |   |   |   | Frame dwelling | 5 | 00 | Rented from mth to mth |
| Scofield Mrs. | Norfolk | Queen st |   |   | Oct 7 | By order of Col. O. Brown | Unknown |   |   |   |   | Frame dwelling | 5 | 00 | Rented from mth to mth |
| Tabb Augustus | Norfolk | South st |   |   | Oct 17 | By order of Col. O. Brown | Unknown |   |   |   |   | Frame dwelling | occupied by | poor families | Rented from mth to mth |
| Tabb Augustus | Norfolk | Washington st |   |   | Oct 17 | By order of Col. O. Brown | Unknown |   |   |   |   | [[strikethrough]] Frame dwelling [[/strikethrough]] | Vacant | Lot | Rented from mth to mth |
| Tabb Henry | Norfolk | Washington and Crab st |   |   | Oct 30 | By order of Col. O. Brown | Unknown |   |   |   |   | Frame dwelling | 5 | 00 | Rented from mth to mth |
| Thomas J.L. | Norfolk | Green st |   |   | Oct 12 | By order of Col. O. Brown | Unknown |   |   |   |   | Frame dwelling | Occupied by | me | Rented from mth to mth |
| Vermillion Elizabeth | Norfolk | Bart st |   |   | Oct 3 | By order of Col. O. Brown | Unknown |   |   |   |   | Frame dwelling | 4 | 00 | Rented from mth to mth |
| Vermillion Elizabeth | Norfolk | Bart st |   |   | Oct 3 | By order of Col. O. Brown | Unknown |   |   |   |   | Frame dwelling | 7 | 00 | Rented from mth to mth |
| Williams D | Norfolk | Court st |   |   | Oct 17 | By order of Col. O. Brown | Unknown |   |   |   |   | Frame dwelling | 6 | 00 | Rented from mth to mth |
| Wilson Holt | Norfolk | Crab st |   |   | Oct 5 | By order of Col. O. Brown | Unknown |   |   |   |   | [[strikethrough]] Frame dwelling [[/strikethrough]] | Vacant | Lot | Rented from mth to mth |
| Wilson Holt | Norfolk | Effingham st |   |   | Oct 5 | By order of Col. O. Brown | Unknown |   |   |   |   | Frame dwelling | 8 | 00 | Rented from mth to mth |
| Wilson W.H. | Norfolk | High st |   |   | Oct 25 | By order of Col. O. Brown | Unknown |   |   |   |   | Frame dwelling | No | rent | Rented from mth to mth |
| Wilson W.H. | Norfolk | Crawford st |   |   | Oct 25 | By order of Col. O. Brown | Unknown |   |   |   |   | Frame dwelling | 12 | 00 | Rented from mth to mth |
| Wilson W.H. | Norfolk | Queen st |   |   | Oct 25 | By order of Col. O. Brown | Unknown |   |   |   |   | Frame dwelling | 14 | 00 | Rented from mth to mth |
| Wilson W.H. | Norfolk | North st |   |   | Oct 25 | By order of Col. O. Brown | Unknown |   |   |   |   | Frame dwelling | 10 | 00 | Rented from mth to mth |
| Wilson W.H. | Norfolk | Middle st |   |   | Oct 25 | By order of Col. O. Brown | Unknown |   |   |   |   | Frame dwelling | 12 | 00 | Rented from mth to mth |

TOTAL.

NOTES-1. In the column of Remarks will be stated the number of Refugees or Freedmen on each farm or tract of land, how they are employed, and whether they are self-supporting; also such other facts in relation to farms as may be of interest.
2. If more than one blank is necessary in making this Report, they will be attached together by proper fasteners on the left-hand margin, as indicated by the * * *.
3. The back of the Reports may be used for Remarks, in addition to the proper column on the face.

STATION: 
DATE:

Assistant Commissioner.

Transcription Notes:
Peters and Reed slightly easier to read on preceding page