Viewing page 221 of 300

This transcription has been completed. Contact us with corrections.

0219

MONTHLY REPORT of Capt. W. Storer How A.Q.M Superintendent [[strikethrough]] Assistant Commissioner [[/strikethrough]], of the Bureau of Refugees, Freedmen, and Abandoned Lands, for the Sixth District State of Virginia 
of Abandoned or Confiscated Lands in his possession in the State of Virginia, Jefferson County, during the month ending October 31st, 1865.

[[16 Columned Table]]
| NAME OF FORMER OWNER. | LOCATION. COUNTY OR PARISH. | LOCATION. OTHER BOUNDARIES. | ALTERATIONS SINCE LAST REPORT. GAINED. Date. | ALTERATIONS SINCE LAST REPORT. GAINED. How. | ALTERATIONS SINCE LAST REPORT. LOST. Date. | ALTERATIONS SINCE LAST REPORT. LOST. How. | HOW HELD, (ABANDONED OR CONFISCATED.) | DESCRIPTION. CULTIVATED. | DESCRIPTION. ACRES UNCULTIVATED. Acres woodland. | DESCRIPTION. ACRES UNCULTIVATED. Acres cleared. | DESCRIPTION. TOTAL NO. ACRES. | DESCRIPTION. BUILDINGS. | Length of time rented mo. | Rent pr month $ cts  | REMARKS. |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| William Snooke | Harpers Ferry. | Shenandoah Street |   |   |   |   | Abandoned |   |   |   |   | Frame dwelling house | 1 | 4.00 |   | 
| William Herritt | Bolivar | Jefferson Co. Va |   |   | Oct 1st | Restored to owner by order | Abandoned |   |   |   |   | Brick dwelling house & stable |   |   | Receipt accompanying -1- | 
| Jesse W. Graham | Harpers Ferry. | Shenandoah Street |   |   | Oct 1st | Restored to owner by order | Abandoned |   |   |   |   | Brick Store Room |   |   | Receipt accompanying -2- | 
| William Richards | Harpers Ferry. | Shenandoah Street |   |   |   |   | Abandoned |   |   |   |   | Stone Store Room | 1 | 20.00 |   | 
| Otto Herritt | Bolivar, | Jefferson Co. Va |   |   | Oct 1st | Restored to owner by order | Abandoned |   |   |   |   | Frame dwelling house |   |   | Receipt accompanying -3- |
| Mrs Brockenboro | Bolivar, | Jefferson Co. Va |   |   |   |   | Abandoned |   |   |   |   | Stone dwelling house | 1 | 5.00  |   |
| Doctor Magee | Bolivar, | Jefferson Co. Va |   |   |   |   | Abandoned |   |   |   |   | Brick dwelling house | 1 | 6.25 |   |
| George Mouwzey | Bolivar, | Jefferson Co. Va |   |   |   |   | Abandoned |   |   |   |   | Brick dwelling house | 1 | 4.00 |   | 
| Hiram Hampton | Bolivar, | Jefferson Co. Va |   |   |   |   | Abandoned |   |   |   |   | Stone dwelling house & workshop | 1 | 3.00 |   |
| Benjamin Wentzel | Bolivar, | Jefferson Co. Va |   |   | Oct 1 ? | Restored to owner by order | Abandoned |   |   |   |   | Brick dwelling house & workshop |   |   | Receipt accompanying (4)  |
| William Lucas | Bolivar, | Jefferson Co. Va |   |   |   |   | Abandoned |   |   |   |   | Frame dwelling house| 1 | 5.00 |   | 
| Lem's Keyser | Bolivar, | Jefferson Co. Va |   |   | Oct 1st | Restored to owner by order | Abandoned |   |   |   |   | Brick dwelling house |   |   | Receipt accompanying 5 | 
| Benjamin Wentzel | Bolivar, | Jefferson Co. Va |   |   | Oct 1st | Restored to owner by order | Abandoned |   |   |   |   | Brick dwelling house |   |   | Receipt accompanying 4 | 
| Adam Brown | Harpers Ferry | Camp Hill |   |   | Oct 1st | Restored to owner by order | Abandoned |   |   |   |   | Brick dwelling house |   |   | Receipt accompanying 6  | 
| Philip Burkehart | Harpers Ferry | Camp Hill |   |   | Oct 1st | Restored to owner by order | Abandoned |   |   |   |   | Brick dwelling house |   |   | Receipt accompanying 7  | 
| William Snooke | Harpers Ferry. | Shenandoah Street |   |   |   |   | Abandoned |   |   |   |   | Frame dwelling house |   |   |   |  
| W. H. Martin | Harpers Ferry. | Shenandoah Street |   |   |   |   | Abandoned |   |   |   |   | Brick dwelling house |   |   | Ordered to be restored, Waiting for owner to take possession  | 
| A. B. Johnson | Harpers Ferry. | Shenandoah Street |   |   |   |   | Abandoned |   |   |   |   | Brick dwelling house & stable |   |   | In damaged condition and occupied by poor freedman  |  
| William Richards | Harpers Ferry. | Shenandoah Street |   |   |   |   | Abandoned |   |   |   |   | Stone dwelling house & Storeroom | 1 | 30.00 |   | 
| Michael E. Price | Camp Hill | Harpers Ferry |   |   |   |   | Abandoned |   |   |   |   | Frame dwelling house | 1 | 4.00 |   | 
| Henry Clove | Camp Hill | Harpers Ferry |   |   | Oct 1st  | Restored to owner by order  | Abandoned |   |   |   |   | Brick dwelling house |   |   | [[Strikethrough]] Receipt Accompanying - 8 [[/Strikethrough]]   | 
|   | Total |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |


Notes.-1. In the Remarks will be stated the number of Refugees or Freedmen on each farm or tract of land, how they are employed, and whether they are elf-supporting; also such other facts in relation to farms as may be of interest.
2. If more than one blank is necessary in making this Report, they will be attached together by proper fasteners on the left-hand margin, as indicated by the * * *.
3. The back of the Reports may be used for Remarks, in addition to the proper column on the face.

Station: Winchester, Va
Date: November 1st. 1865

W. Storer How
Capt. & A.Q.M.
Supt. Sixth District, Va
[[strikethrough]] Assistant Commissioner. [[/strikethrough]]