Viewing page 246 of 300

This transcription has been completed. Contact us with corrections.

024

MONTHLY REPORT of Capt R. S. Lacy A.Q.M and [[strikethrough]] Assistant Commissioner [[/strikethrough]] Superintendent of the Bureau of Refugees, Freedmen, and Abandoned Lands, for the [[strikethrough]] State of [[strikethrough]] 7th District State of Va, of Abandoned or Confiscated Lands in his possession in the [[strikethrough]] State of [[/strikethrough]] 7th District State of Va, during the month ending on the 31st of October, 1865.

[[14 Columned Table]]
| NAME OF FORMER OWNER. | LOCATION. COUNTY OR PARISH. | LOCATION. OTHER BOUNDARIES. | ALTERATIONS SINCE LAST REPORT. GAINED. Date. | ALTERATIONS SINCE LAST REPORT. GAINED. How. | ALTERATIONS SINCE LAST REPORT. LOST. Date. | ALTERATIONS SINCE LAST REPORT. LOST. How. | HOW HELD, (ABANDONED OR CONFISCATED.) | DESCRIPTION. CULTIVATED. | DESCRIPTION. ACRES UNCULTIVATED. Acres woodland. | DESCRIPTION. ACRES UNCULTIVATED. Acres cleared. | DESCRIPTION. TOTAL NO. ACRES. | DESCRIPTION. BUILDINGS. | REMARKS. |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 
| Miller, W. D. | City of | Lynchburg Va. 12 St |   |   |   |   | Temporarily |   |   |   |   | Two Buildings Tobacco factory One wood one brick | 15 Inmates now self supporting |
| Clayton James |   | Lynchburg Va. 12 St |   |   |   |   | Temporarily |   |   |   |   | One Brick building | 15 Inmates now self supporting |
| Barton David W |   | Lynchburg Va. 12 St |   |   |   |   | Temporarily |   |   |   |   | One Brick building | 15 Inmates now self supporting |
| Confed. S. Govt |   | Lynchburg Near Fair Ground | Sept 15th | Confiscated |   |   | Confiscated |   |   |   |   | Three Houses and fencing | Occupied by David Pettigrew rent not yet collected |
| Same |   | Lynchburg Near of Church Street | Sept 15th | Confiscated |  |  | Confiscated |   |   |   |   | One Bakery and fixtures 20 x 100 ft | Rent not collected |
| Same |   | Lynchburg Fair Ground | Sept 20th | Confiscated |  |   | Confiscated |   |   |   |   | One Double building 40 x 80 ft | In good order |
| Same |  | Lynchburg Bridge Street | Sept 20th | Confiscated |  |   | Confiscated |   |   |   |   | One Stable shed 15 ft from 100 ft Lg | Occupied by John Elliott rent not collected |
| Same |   | Lynchburg Near Watery branch | Sept 20th | Confiscated |   |   | Confiscated |   |   |   |   | One house |   |
| O.A. R.R. | Amherst | Amherst, C.H. Va |   |   |   |   | Temporarily |   |   |   |   | One Wooden building | 20 Inmates now self supporting |
| County of Appomattox | Appomattox | Appomattox. C.H. |   |   |   |   | Temporarily |   |   |   |   | Six Buildings known as the Only poor House | 24 Inmates now self supporting |
| Confed S Govt | Bedford | Liberty | Sept | Four Barracks handed over by Military |   |   | Confiscated |   |   |   |   | Four Barracks ended as hospital May house 20 x 120 ft | 24 Inmates now self supporting.
| [[?]] - of Lynchburg | Campbell | Campbell C H |   |   |   |   | Temporarily |   |   |   |   | One large wooden building | seized Oct 31st 1865 |
| Confed S Govt | Pittsylvania | Danville |   |   |   |   | Confiscated |   |   |   |   | Four Buildings 100 ft long erected as hosp'tls. } Four single Buildings 100 ft long erected as hosp'tls. } | 53 Inmates now self supporting |
| County of Nelson | Nelson | Lovingston |   |   |   |   | Temporarily |   |   |   |   | One Building Academy |   |
TOTAL.

NOTES-1. In the column of Remarks will be stated the number of Refugees or Freedmen on each farm or tract of land, how they are employed, and whether they are self-supporting; also such other facts in relation to farms as may be of interest.
2. If more than one blank is necessary in making this Report, they will be attached together by proper fasteners on the left-hand margin, as indicated by the * * *
3. The back of the Reports may be used for Remarks, in addition to the proper column on the face.

STATION: Lynchburg, Virginia
DATE: November Eighth. 1865

R. S. Lacey Capt and
[[strikethrough]] Assistant Commissioner. [[/strikethrough]]
Assistant Quartermaster and 
Superintendent RF & A.L. 7th Dist
State of Virginia

Transcription Notes:
not Coop but Govt for Government, 3 spaces in empty cells, pls read instructions 5/3 - fully transcribed and formatted per instructions, pls review