Viewing page 291 of 300

This transcription has been completed. Contact us with corrections.

0289

Monthly Report of Capt C. B. Wilder A.Q.M and Superintendent of the Bureau of Refugees, Freedmen, and Abandoned Lands, for the 9th Dist State of Virginia, of Abandoned or Confiscated Lands in his possession in the County of Elizabeth City, during the month ending November 20th., 1865.
              
[[17 Columned Table]]
| NAME OF FORMER OWNER. | LOCATION. COUNTY OR PARISH. | LOCATION. OTHER BOUNDARIES. | ALTERATIONS SINCE LAST REPORT. GAINED. Date. | ALTERATIONS SINCE LAST REPORT. GAINED. How. | ALTERATIONS SINCE LAST REPORT. LOST. Date. | ALTERATIONS SINCE LAST REPORT. LOST. How. | HOW HELD, (ABANDONED OR CONFISCATED.) | DESCRIPTION. CULTIVATED. | DESCRIPTION. ACRES UNCULTIVATED. A woodland. | DESCRIPTION. ACRES UNCULTIVATED. Acres cleared. | DESCRIPTION. TOTAL NO. ACRES. | DESCRIPTION. BUILDINGS. | Length of Lease | Amount for which Rented Doll | Amount for which Rented Cts | REMARKS. |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |               
| Anderson, William | Eliz. City | Back River |   |   |   |   | Abandoned | 60 | 21 | 130 | 151 | Dwelling House | 1 | 200 | 00 | Wm H Smith |
| Armistead, John "Tide Mill" | Eliz. City | Back River |   |   |   |   | Confiscated | 60 | 20 | 130 | 150 | Buildings |   |   |   | Sold Rent paid to Chandler & Webster |
| Armistead John | Eliz City | Back River |   |   |   |   | Abandoned | 20 |   | 100 | 100 | Freedmens House | 1 |   |   |   |
| Bates George M. | Eliz City | James River |   |   |   |   | Abandoned | 80 | 40 | 100 | 200 |   |   |   |   | 30 Acres Swamp. W. Hawkins |
| Bates Georg M. | Eliz  City | James River |   |   |   |   | Abandoned | 100 | 250 | 300 | 600 |    | 1 | 580 | 00 | and fifteen others |
| Barnes Jeff | Eliz City | Fox Hill |   |   |   |   | Abandoned | 10 | 2 | 10 | 12 | House |   |   |   |   |
| Cansey William | Eliz City | Newport News Road |   |   |   |   | Confiscated | 100 |75 | 175 | 250 | No Buildings |   |   |   | Sold Rent paid to Maj. Walker |
| Downey James | Eliz City | Back River |   |   |   |   | Confiscated | 300 | 300 | 600 | 900 | Building Freedmens | 1 | 200 | 00 | Back field rented to Ed. Fields & others |
| French James | Eliz City | Chesapeake |   |   |   |   | Abandoned |   | 10 | 10 | 50 | Building | 1 | 200 | 00 | 30 Acres Swamp Rented to James Henderson |
| Guy Thomas | Eliz City | Fox Hill |   |   |   |   | Abandoned | 20 | 5 | 25 | 30 |   | 1 |   |   |   |
| Giddings John | Eliz City | Salt Pond |   |   |   |   | Abandoned | 20 | 10 | 20 | 30 | Dwellings |   | 20 | 00 | John Chambers |
| Herbert Joseph & Thomas | Eliz City | Buckroe Place |   |   |   |   | Confiscated | 200 | 400 | 500 | 900 | Dwelling & out buildings | 1 |   |   | Sold. Rent paid to Maj. W.P. Webster |
| Harrow Jacob | Eliz City | Back River |   |   |   |   | Abandoned Condemned | 125 | 50 | 150 | 200 | Dwelling & out buildings | 1 | 350 | 00 | Young & Queens |
| Hope W. | Eliz City | James River Road |   |   |   |   | Abandoned | 50 | 30 | 60 |90 | Dwelling & out buildings |   | 50 | 00 | S[[?]]tha Cook |
| Hudgins Robert | Eliz City | Back River |   |   |   |   | Abandoned |    |   |   | 85 | Dwelling & out buildings |   |   |   |   | 
| Howard Henry | Eliz City | Back River |   |   |   |   | Abandoned | 80 | 25 | 175 | 200 | Houses |   |   |   |   |
| Jones Eldred | Eliz City | Back River |   |   |   |   | Confiscated | 30 | 30 | 80 | 110 | No Buildings | 1 | 100 | 00 | John Griffin and 2 others |
| Jones Carney S. | Eliz City | Mill Creek |   |   |   |   | Abandoned | 50 | 60 | 140 | 200 | Farm House Kitchen &c | 1 | 475 | 00 | David Paine and three others |
| Latimer Samuel | Eliz City | Back River |   |   |   |   | Confiscated | 150 | 70 | 180 | 250 | Dwelling & out buildings | 1 | 300 | 00 | Mrs. Storrs and others |
| Lewis Estate | Eliz City | Buckroe Road |   |   |   |   | Confiscated | 50 | 36 | 60 | 90 | Dwelling |   |   |   | Sold. Rent paid to Maj. Webster
| Mallory Chas. K and W. E. Wood | Eliz City | Hampton Creek |   |   |   |   | Confiscated | 50 | 50 | 150 | 240 | No. Buildings | 1 |   |   | Rented to R. Lee & others at $1.00 per acre 40 acres Swamp |
| Moore John | Eliz City | Back River |   |   |   |   | Confiscated | 100 | 100 | 150 | 250 | Dwellings |   |   |   | Sold. Rent paid to Capt. Wilder |
| Phillips James Sr. | Eliz City | Back River |   |   |   |   | Abandoned | 200 | 150 | 250 | 400 | Dwellings & out buildings | 1 | 400 | 00 | Robert Wood & 2 others |
| Peek John | Eliz City | Back River |   |   |   |   | Abandoned | 120 | 100 | 240 | 300 | Dwellings & out buildings |   |    |   | 10 Acres Swamp | 
| Smith William S. | Eliz City | James River Road |   |   |   |   | Abandoned | 200 | 150 | 300 | 500 | Freedmens Houses | 1 |200 | 00 | Rented to John Holt and fifteen others. 50 acres swamp |
| Sinclair Jeff B. | Eliz City | Back River |   |   |   |   | Confiscated | 75 | 20 | 150 | 170 | Buildings |   |   |   | Sold. Rent paid to Capt. C. B. Wilder |
| Sclater James | Eliz City | Back River |   |   |   |   | Abandoned | 70 | 10 | 90 | 100 | Buildings |   |   |   |   |
| Vaughn Robert | Eliz City | Back River |   |   |   |   | Abandoned | 100 | 40 | 160 | 200 | Buildings |   |   |   |   |
| Winder Levin | Eliz City | Back River |   |   | Nov. 20 1865 | Restored by order of Col. O. Brown. S.O. No. 104.  | Abandoned | 60 | 30 | 120 | 150 | Buildings |   |   |   |   |
Total.

Notes - 1. In the column of Remarks will be stated the number of Refugees or Freedmen on each form or tract of land, how they are employed, and whether they are self-supporting; also such other facts in relation to farms as may be of interest.
2. If more than one blank is necessary in making this Report, they will be attached together by proper fasteners on the left-hand margin, as indicated by the * * *. 
3. The back of the Reports may be used for Remarks, in addition to the proper column on the face. 

Station:
Date: 

Assistant Commissioner
                                  

Transcription Notes:
Need to enter as a table per SI instructions Table made. ---------- Reopened for Editing 2024-05-05 21:44:56 ---------- Reopened for Editing 2024-05-06 11:21:41 few typos, removed extra line feeds, added 'Total' at bottom, &c nice table