Viewing page 294 of 300

This transcription has been completed. Contact us with corrections.

0292

MONTHLY REPORT of Capt C. B. Wilder A.Q.M. and, Superintendent [[strikethrough]] Assistant Commissioner [[/strikethrough]] of the Bureau of Refugees, Freedmen, and Abandoned Lands, for the [[strikethrough]] State of [[/strikethrough]] 9th. Dist State of Virginia, of Abandoned or Confiscated Lands in his possession the [[strikethrough]] State of [[/strikethrough]] County of Elizabeth City, during the month ending November 30"., 1865.

[[17 Columned Table]]
| Name of Former Owner. | Location. County or Parish. | Location Other Boundaries. | Alterations Since Last Report. Gained. Date. | Alterations Since Last Report. Gained. How. | Alterations Since Last Report. Lost. Date. | Alterations Since Last Report. Lost. How. | How Held, (Abandoned Or Confiscated.) | Description. Cultivated. | Description. Acres Uncultivated. Acres Woodland. | Description. Acres Uncultivated. Acres Cleared. | Description. Total No. Acres. Lots. | Description. Buildings. | Length of Lease | Amount For Which Rented $ | Amount For Which Rented Cts | Remarks. |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Lively Miss | Eliz City | Queen Street N Side |   |   |   |   | Abandoned |   |   |   | 1 | Huckster Shop |   |   |   |   |
| Lowery Mrs | Eliz City | Queen Street N Side |   |   |   |   | Abandoned |   |   |   | 1 | Cabins |   |   |   |   |    
| Lilliston Thomas | Eliz City | Wine Street E Side |   |   |   |   | Abandoned |   |   |   | 1 | Cabins |   |   |   |   |  
| Laughlin Mr | Eliz City | Back Street SW Side |   |   |   |   | Abandoned |   |   |   | 1 | Cabins |     |   |   |   |    
| Lattimore Mrs E | Eliz City | Back Street SW Side |   |   |   |   | Abandoned |   |   |   | 1 | Cabins |   |   |   |   |     
| Montgomery Mrs | Eliz City | Queen Street N Side |   |   |   |   | Abandoned |   |   |   | 1 | Cabins |   |   |   |   |      
| Methodist. E. Church | Eliz City | King Street S Side |   |   |   |   | Abandoned |   |   |   | 1 | Grocery Store |   |   |   |   |     
| Menson James | Eliz City | Queen Street S Side |   |   |   |   | Abandoned |   |   |   | 1 | Vanity Store |   |   |   |   |      
| Mallory Chas. L. | Eliz City | King Street S Side |   |   |   |   | Abandoned |   |   |   | 1 |   |   |   |   |   |     
| Mallory Chas. L. | Eliz City | Hospital Street E Side |   |   |   |   | Abandoned |   |   |   | 1 | Apothecary Shop |   |   |   |   |    
| Mallory Chas. L. | Eliz City | Main Street W Side |   |   |   |   | Abandoned |   |   |   | 1 | Cabins |   |   |   |   |     
| Mallory Chas. L. | Eliz City | Back Street NE Side |   |   |   |   | Abandoned |   |   |   | 1 | Cabins |   |   |   |   |      
| Massenberg George | Eliz City | King Street S Side |   |   |   |   | Abandoned |   |   |   | 1 | Cabins |   |   |   |   |     
| Massenberg George | Eliz City | Main Street W Side |   |   |   |   | Abandoned |   |   |   | 1 | Carpenters Shop |   |   |   |   |     
| Massenberg George | Eliz City | Back Street NE Side |   |   |   |   | Abandoned |   |   |   | 1 | Cabins |   |   |   |   |     
| Means Gilbert | Eliz City | Hospital Street E Side |   |   |   |   | Abandoned |   |   |   | 1 | Cabins |   |   |   |   |     
| Mitchell Wm. Hines | Eliz City | Hospital Street W Side |   |   |   |   | Abandoned |   |   |   | 1 | Cabins |   |   |   |   |       
| Methodist E. Church | Eliz City | Wine Street E Side |   |   |   |   | Abandoned |   |   |   | 1 | Cabins |   |   |   |   |     
| Marrow Mr | Eliz City | Wine Street E Side |   |   |   |   | Abandoned |   |   |   | 1 | Cabins & Church |   |   |   |   |     
| Menson Mr |  Eliz City | Wine Street W Side |   |   |   |   | Abandoned |   |   |   | 1 | Cabins |   |   |   |   |     
| Marrow William | Eliz City | Back Street SW Side |   |   |   |   | Abandoned |   |   |   | 1 | Cabins |   |   |   |   |     
| McGuigan Dr | Eliz City | King Street S Side |   |   |   |   | Abandoned |   |   |   | 1 | Cabins |   |   |   |   |     
| Nicholson Mrs | Eliz City | Hospital Street E Side |   |   |   |   | Abandoned |   |   |   | 1 | Shop |   |   |   |   |      
| Peak Thomas Sr | Eliz City | Queen Street N Side |   |   |   |   | Confiscated |   |   |   | 1 | Stone & Cabins |   |   |   |   |     
| Peak Thomas | Eliz City | Hospital Street W Side |   |   |   |   | Abandoned |   |   |   | 1 | Cabins |   |   |   | Sold |       
| Peak J | Eliz City | Queen Street N Side |   |   |   |   | Abandoned |   |   |   | 3 | Cabins |   |   |   |   |     
| Powell Mrs | Eliz City | Queen Street N Side |   |   |   |   | Abandoned |   |   |   | 1 | Cabins |   |   |   |   |     
| Phillips Benj | Eliz City | Queen Street N Side |   |   |   |   | Abandoned |   |   |   | 1 | Cabins |   |   |   |   |       
| Paine James | Eliz City | Hospital Street W Side |   |   |   |   | Abandoned |   |   |   | 1 | Cabins |   |   |   | Sold to Millward & Slicer and restored to Phillips again |     
Total.  

Notes.-1. In the Remarks will be stated the number of Refugees or Freedmen on each farm or tract of land, how they are employed, and whether they are elf-supporting; also such other facts in relation to farms as may be of interest.
2. If more than one blank is necessary in making this Report, they will be attached together by proper fasteners on the left-hand margin, as indicated by the * * *.
3. The back of the Reports may be used for Remarks, in addition to the proper column on the face.

Station:
Date:

Assistant Commissioner. 


    


Transcription Notes:
5/5 - partially transcribed 5/6 - fully transcribed now - pls review