Viewing page 296 of 300

This transcription has been completed. Contact us with corrections.

0294

MONTHLY REPORT of Capt. C.B. Wilder A Q M and Superintendent [[strikethrough]] Assistant Commissioner [[/strikethrough]] of the Bureau of Refugees, Freedmen, and Abandoned Lands, for the [[strikethrough] State of [[/strikethrough]] 9" Dist. State of Virginia, of Abandoned or Confiscated Lands in his possession in the [[strikethrough]] State of [[/strikethrough]] County of Elizabeth City, during the month ending November 30"., 1865.

[[17 columned table]]
| NAME OF FORMER OWNER. | LOCATION. COUNTY OR PARISH. | LOCATION. OTHER BOUNDARIES. | ALTERATIONS SINCE LAST REPORT. GAINED. Date. | ALTERATIONS SINCE LAST REPORT. GAINED. How. | ALTERATIONS SINCE LAST REPORT. LOST. Date. | ALTERATIONS SINCE LAST REPORT. LOST. How. | HOW HELD, (ABANDONED OR CONFISCATED.) | DESCRIPTION. CULTIVATED. | DESCRIPTION. ACRES UNCULTIVATED. Acres woodland. | DESCRIPTION. ACRES UNCULTIVATED. Acres cleared. | DESCRIPTION. TOTAL No. ACRES. | DESCRIPTION. BUILDINGS. | Length of Lease | Amount for which Rented $ | Amount for which Rented cts | REMARKS. |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Barbers Shop | Eliz. City | Fort Monroe |   |   |   |   | Abandoned |   |   |   | Lots 1 |   |   |   |   | Occupant ran away owing $40.00/100 |
| Shoemakers Shop | Eliz. City | Fort Monroe |   |   |   |   | Abandoned |   |   |   | 1 |   |   | 48 | 00 |   |
| Store | Eliz. City | Fort Monroe |   |   |   |   | Abandoned |   |   |   | 1 |   |   | 172 | 00 |   |
| Chesapeake Hospital | Eliz. City | Camp Hamilton |   |   |   |   | Abandoned |   |   |   | ½ |   |   |   |   | undivided half of building &c |
| Gov't School House | Eliz. City | Camp Hamilton |   |   |   |   | Abandoned |   |   |   | 1 |   |   |   |   | The property of the U.S. Government |
| Dwelling House | Eliz. City | Camp Hamilton |   |   |   |   | Abandoned |   |   |   | 1 |   |   |   |   | The property of the U.S. Government |
| Wood Dr | Eliz. City | Camp Hamilton |   |   |   |   | Abandoned |   |   |   | 1 | House & out buildings | Dec 31/66 | 300 | 00 | Leased to W.H. Gleason |

Total.

NOTES-1. In the column of Remarks will be stated the number of Refugees or Freedmen on each farm or tract of land, how they are employed, and whether they are self-supporting; also such other facts in relation to farms as may be of interest.
2. If more than one blank is necessary in making this Report, they will be attached together by proper fasteners on the left-hand margin, as indicated by the * * *.
3. The back of the Reports may be used for Remarks, in addition to the proper column on the face.

STATION: 

DATE:

Assistant Commissioner.

Transcription Notes:
---------- Reopened for Editing 2024-05-03 16:44:09