Viewing page 299 of 300

This transcription has been completed. Contact us with corrections.

0297

Monthly Report of Capt. C. B. Wilder A.Q.M and Superintendent, [[strikethrough]] Assistant Commissioner [[/strikethrough]] of the Bureau of Refugees, Freedmen, and Abandoned Lands, for the [[strikethrough]] State of [[/strikethrough]] 9th Dist. State of Virginia, of Abandoned or Confiscated Lands in his possession in the [[strikethrough]] State of [[/strikethrough]] County of York, during the month ending November 30, 1865.

[[17 columned table]]
| NAME OF FORMER OWNER. | LOCATION. COUNTY OR PARISH. | LOCATION. OTHER BOUNDARIES. | ALTERATIONS SINCE LAST REPORT. GAINED. Date. | ALTERATIONS SINCE LAST REPORT. GAINED. How. | ALTERATIONS SINCE LAST REPORT. LOST. Date. | ALTERATIONS SINCE LAST REPORT. LOST. How. | HOW HELD, (ABANDONED OT CONFISCATED.) | DESCRIPTION. CULTIVATED. | DESCRIPTION. ACRES UNCULTIVATED. Acres woodland. | DESCRIPTION. ACRES UNCULTIVATED. Acres cleared. | DESCRIPTION. TOTAL NO. ACRES. | DESCRIPTION. BUILDINGS. | Length of Lease | Amount for which Rented $ | Amount for which Rented ¢ | REMARKS. |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Armistead | York | 12 miles west of Yorktown near Williamsburgh |   |   |   |   | Abandoned | 10½ | 30 | 100 | 130 | No Buildings | Dec 31st 1865 |   |   | 10½ Bbls corn 2 tenants |
| Baptist Farm | York | Joins R Cooks |   |   |   |   | Abandoned | 35 | 250 | 50 | 300 |   | Dec 31st 1865 |   |   | ¼ the Crop 3 tenants |
| Cook Robert | York | by Hudgins Smith & others |   |   |   |   | Abandoned | 124 | 200 | 400 | 600 |   | Dec 31st 1865 | 175 | 00 | 95 acres rented to ten tenants for ¼ the crop 29 acres rented to 5 tenants for ¼ the crop |
| Cook Stafford G | York | About 1½ miles from Yorktown |   |   |   |   | Abandoned | 25½ |   | 548 | 548 |   | Dec 31st 1865 | 40 | 00 | 25½ acres rented to 3 tenants for 25½ Bbls of shelled corn for 6 acres over |
| Davis Lewis | York | By Philgerts creek. Moore & Lees Farm |   |   |   |   | Abandoned | 26½ | 100 | 40 | 140 |   | Dec 31st 1865 | 85 | 00 | Rented to 4 tenants |
| Hudgins B F | York | Near Big Bethel |   |   | Nov. 16. 1865 | Restored by order of Col. O. Brown S.O. No 101 | Abandoned | 120 | 375 | 375 | 750 | House & quarters | Dec 31st 1865 | 150 | 00 | 45 acres rented to 5 tenants for one fourth the crop for 70 acres rented to 3 tenants |
| Hope | York | Near Williamsburgh |   |   |   |   | Abandoned | 5 |   | 5 | 5 |   | Dec 31st 1865 |   |   | for 3½ barrels shelled corn |
| Hayes & Rome | York | Cheeseman Creek & Road |    |    |    |    | Abandoned | 74 | 350 | 159 | 509 | Two Homes & Shop | Dec 31st 1865 | 194 | 00 | Rented to six tenants |
| Jones John A | York | By lands of Wynne & Davis |   |   |   |   | Abandoned | 119 | 155 | 155 | 310 |    | Dec 31st 1865 |   |   | Land very poor Rented for 14 Bbls shelled corn to 14 tenants |
| Ritchie Dr | York | Indian Field Farm |   |   |   |   | Abandoned | 280 | 500 | 342 | 842 | Horse Barn & Quarters | Dec 31st 1865 | 19 | 00 | 270 barrels shelled corn and 1/8 the fodder Rented to thirty tenants |
| Shields J. R. | York | 14 miles S.E. of Yorktown |   |   |   |   | Abandoned | 100 | 100 | 200 | 300 |   | Dec 31st 1865 |   |   | 100 acres cleared land rented for ¼ the crop to 3 tenants |
| West (Vest) William | York |   |   |   | Oct. 27. 1865 | Restored by order of Col. O. Brown S.O. No. 88. | Abandoned | 18 |   | 20 | 20 |   | Dec 31st 1865 |   |   | 18 Bbls shelled core rented to 2 tenants |
| Waller Dr M | York | South side of Queens Creek |   |   |   |   | Abandoned | 313 | 800 | 1200 | 2000 | Mansion House &c | Dec 31st 1865 |   |   | 260½ bbls shelled core rented to 32 tenants |
| Wheeler J.T. | York | On Pocosin River |   |   |   |   | Abandoned | 44 | 225 | 225 | 450 | House & Quarters | Dec 31st 1865 |   |   | 44 acres rented for ¼ the crop to 3 tenants |
|  Warren Dr | York | In the fork between Kings & Queens Creeks |   |   |   |   | Abandoned | 500 | 650 | 1000 | 1650 |   | Dec 31st 1865 |   |   | Rented to S.W. Holway at 1/6 of the crop cultivated and |
| Wynne W.H. | York | 3 miles of Yorktown on Warwick Line |   |   |   |   | Abandoned | 149 | 360 | 361 | 721 |   | Dec 31st 1865 |   |   | 12½ bbls shelled corn, rented to 98 tenants |
| Whittaker | York | On Williamsburgh Road |   |   |   |   | Abandoned |   |   |   |   | Grist Mill | Dec 31st 1865 |   |   | Grist mill rented for ½ the toll |

TOTAL.

NOTES-1. In the column of Remarks will be stated the number of Refugees or Freedman on each farm or tract of land, how they are employed, and whether they are self-supporting; also such other facts in relation to farms as may be of interest.
2. If more than one blank is necessary in making the Report, they will be attached together by proper fasteners on the lefthand margin, as indicated by the * * *.
3. The back of the Reports may be used for Remarks in addition to the proper column on the face.

STATION:   
DATE:  

Assistant Commissioner.

Transcription Notes:
Edited and corrected this table through and including the line beginning with Dairs, Lewis. The rest still needs to be corrected/ [[?]]'s filled in. Left a blank row before Hudgins as a placemarker (will need to be removed when ready to submit) not really - there is no problem with blank rows, plus makes it more readable and reviewable Pocosin River = Poquoson River in York County, Va. ---------- Reopened for Editing 2024-05-06 16:33:20 Incorrect pipe placement in one of the rows corrected. Table was not aligining properly. Verified in Markdown Preview.