Viewing page 15 of 50

This transcription has been completed. Contact us with corrections.

20
east of Obernoi Point. A few strands of kelp are in the water about the rock and will assist in recognizing the locality.
P.M. go to the flat near the bench mark and take telemeter observations

Δ E to station      | Wires | Reading | Vert. | Meters  | Bearing
D                   |  L    | 165.0   |  1 47 | 329.142 | N 33 E
Bluff near D ravine |  B    | 205.0   |  2 45 | 215.069 | N 19¾ E
Top of hill         |  B    | 128.0   | 20 40 | 120.068 | N 37¼ W
Brow of next hill   |  B    | 141.0   | 13 05 | 137.645 | N 71¾ W
Bottom of ravine    |  B    |  73.5   |  4 15 |  73.603 | N 78½ W
Pt. at waters edge  |  B    |  79.0   |  4 00 |  79.113 | N 24¾ E
Bottom small bight  |  B    |  49.0   |  7 30 |  48.886 | N 17½ E
rocky point         |  B    |  22.0   | 23 22 |  20.501 | East
" " [[dittos for: rocky point]] B | 29.0 | 10 40 | 28.804 | S 8¾ W
Top of Knoll        |  B    |  46.0   |  6 40 |  45.994 | S 69½ W
From last to        |       |         |  ○  ' |
Edge of bank        |  B    | 12.0    |  2 10 |  12.296 | S 82½ E
Rocky point         |  B    | 39.0    | 13 40 |  38.201 | S 70 E
" " [[dittos for: Rocky point]] B | 64.0 | 10 40 | 63.199 | S 3 W
Ridge (a)           |  B    | 55.0    |  5 50 |  55.020 | S 50 W
" [[ditto for: Ridge (a)]] B | 71.5 | 0 0 | 71.805 | S 85 ¾ W
Brow of hill        |  B    | 160.0   | 10 35 | 157.583 | N 71½ W
[[end page]]
[[start page]]
21

Δ Top of knoll | Wires | Reading | Vert | Meters | Bearing |
Ridge | B | 112.0 | 2 40 | 112.184 | N 88 W |
Knoll | B | 127.0 | 2 10 | 127.214 | S 84 W |
Top of ridge | B | 161.0 | 0 0 | 161.305 | S 73 W |
Foot " " [[dittos for: of ridge]] | B | 149.0 | 2 10 | 149.202 | S 68 ½ W |
Ridge (a) | B | 61.5 | 5 30 | 61.522 | S 13 ¼ W |
Last to station          ○  '
Pt on beach | B | 41.5 | 3. 0 | 41.748 | S 45 W |
Beach | B | 71.0 | 3. 30 | 71.173 | S 45 W |
" [[ditto for: Beach]] | B | 131.0 | 1. 50 | 131.238 | S 33 W |
" [[ditto for: Beach]] | B | 187.0 | 1. 00 | 187.277 | S 22 W |
" [[ditto for: Beach]] | B | 185.0 | 1. 10 | 185.267 | S 14 W |
" [[ditto for: Beach]] | B | 195.0 | 1. 05 | 195.270 | S 8 E | 
do(in line with F) | B | 205.0 | 1. 00 | 205.269 | S 17 ½ E |
Δ F | B | 215.0 | 00 00 | 215.305 | S 17 E |
Bank | B | 103.0 | 00 00 | 103.305 | S 41 W |
From last to               ○  '
Foot of bluff. | B | 115 | 0 0 | 115.305 | S 8½ W |
" [[ditto for: Foot of bluff.]] | B | 186 | 0 0 | 186.305 | S 32 ¼ W |
" [[ditto for: Foot of bluff.]] | B | 160 | 0 0 | 160.305 | S 44 ½ W |
" [[ditto for: Foot of bluff.]] | B | 235 | 0 0 | 235.305 | S 58 ½ W |
" [[ditto for: Foot of bluff.]] | B | 265 | 0 0 | 265.305 | S 71 W |
" [[ditto for: Foot of bluff.]] (C) | B | 193 | 0 0 | 193.305 | N 59 ¾ W |
" [[ditto for: Foot of bluff.]] | B | 99 | 0 0 | 99.305 | N 34 ½ W |
Bank (b) | L | 132 | 0 0 | 263.502 | N 64 ½ W |
Keystone bears | - | - | 13 - 00 | 341 -339 | N 15 ½ W |