Viewing page 53 of 212

This transcription has been completed. Contact us with corrections.

TABLE II EXPERIMENTS IN AIR
SMALL CHAMBER

Experiment No.| Chamber | Length of Chamber e | Total Mass M | Length of Nozzle | Kind of Powder | Mass of Powder | Mass of Wadding and Wire | Displacement d1| d2 | corrected d | Length of Pendulum | Velocity | Km/sec. | Ft/sec. | Efficiency

1| Soft Steel | 0.69 cm. | 3540.1 gm | Medium | Du Pont | 0.7795 gm | .0345 gm. | 11.55 cm | 11.41 cm |11.62 cm | 79.15 cm. | 1.781 | 5843 | 39.01%
2| " " [[dittos for Soft Steel]] | 0.69  | 3541.9 | " [[ditto for Medium]] | " [[ditto Du Pont]] | 0.7060 | .0385 | 10.30 | 10.19 | 10.35 | 79.15  | 1.738 | 5703 | 37.16
3| " " [[dittos for Soft Steel]] | 1.01  | 3538.8 | " [[ditto for Medium]] | " [[ditto for Du Pont]] | 1.0025 | .0370 | 15.80 | 15.70 | 15.85 | 79.15  | 1.907 | 6257 | 44.73
4| " " [[dittos for Soft Steel]] | 0.69 | 3541.9 | " [[ditto for Medium]] | Infallible | 0.8247 | .0395 | 13.60 | 13.50 | 13.65 | 79.15 | 1.976 | 6484 | 37.13 
5| " " [[dittos for Soft Steel]] | 1.01 | 3538.8 | " [[ditto for Medium]] | " [[ditto for Infallible]] | 1.2015 | .0380 | 20.55 | 20.46 | 20.59 | 79.50 | 2.082 | 6832 | 41.88
6| " " [[dittos for Soft Steel]] | 0.69 | 3547.9 | Short | Du Pont | 0.7074 | .0370 | 9.43 | 9.38 | 9.45 | 79.50 | 1.585 | 5203 | 30.93 
7| " " [[dittos for Soft Steel]] | 0.69 | 3540.1 | " [[ditto for Short]] | Infallible | 0.8533 | .0370 | 12.59 | 12.53 | 12.62 | 79.50 | 1.766 | 5793 | 30.12
8| " " [[dittos for Soft Steel]]  | 0.69 | 3540.1 | " [[ditto for Short]] | Du Pont | 0.6825 | .0355 | 9.35 | 9.31 | 9.37 | 79.50 | 1.626 | 5336 | 32.54  
9| " " [[dittos for Soft Steel]] | 1.01 | 3645.8 | Long | Infallible | 1.2397 | .0370 | 20.18 | 20.10 | 20.22 | 79.50 | 2.045 | 6709 | 40.39 
10| " " [[dittos for Soft Steel]] | 1.01 | 3645.8 | " [[ditto for Long]] | Du Pont | 0.9625 | .0365 | 14.20 | 14.10 
11| " " [[dittos for Soft Steel]] | 0.69 | 3648.93 | " [[ditto for Long]] | " [[ditto for Du Pont]] | 0.7361 | .0386 | 10.22 | 10.10 | 10.28 | 79.50 | 1.704 | 5592 | 35.74
12| " " [[dittos for Soft Steel]] | 0.69 | 3533.9 | Medium | Infallible | 0.8985 | .0391 | 13.90 | 13.83 | 13.94 | 79.50 | 1.850. | 6069 | 33.05
13| " " [[dittos for Soft Steel]] | 0.69 | 3645.8 | Long | " [[dittos for Infallible]] | 0.9068 | .0396 | 13.85 | 13.80 | 13.87 | 79.50 | 1.882 | 6177 | 34.24 
14| " " [[dittos for Soft Steel]] | 0.69 | 3533.9 | Medium | Du Pont | 0.7465 | .0373 | 10.07 | 10.00 | 10.10 | 79.50 | 1.609 | 5279 | 31.38
29| Ni Steel | 0.69 | 3553.5 | " [[ditto for Medium]] | Infallible | 1.0264 | .0445 | 17.95 | 17.85 | 18.00 | 79.50 | 1.969 | 6460 | 37.44 
44| " " [[dittos for Ni Steel]] | 1.01 | 6273.5 | " [[ditto for Medium]] | " [[ditto for Infallible]] | 1.2731 | .0420 | 12.58 | 12.38 | 12.68 | 79.50 | 2.127 | 6981 | 43.73
46| " " [[dittos for Ni Steel]] | 0.69 | 6270.5 | " [[ditto for Medium]] | " [[ditto for Infallible]] | 1.4849 | .0402 | 14.78 | 14.68 | 14.93 | 79.50 | 2.154 | 7064 | 44.78

LARGE CHAMBER

51| Cr-Ni Steel | 2.28 cm. | 19324.0 gm. | 16.29 cm. | Du Pont | 8.0522 gm. | .3814 gm. | [[blank]] | [[blank]] | 5.02 cm. | [[blank]] | 2.290 | 7515 | 64.53%
52| " " [[dittos for Cr-Ni Steel]] | 2.28 | 19324:0 | 16.29 | Infallible | 9.0259 | .3271 | [[blank]] | [[blank]] | 7.08 | [[blank]] | 2.434 | 7987 | 57.25