Viewing page 424 of 507

This transcription has been completed. Contact us with corrections.

Table III-22

DIFFERENCE BETWEEN TRANSPORTATION REVENUE AND TOTAL OPERATING COST
(Thousands of Dollars)

[[13 Column Table]]
|Total|CHA|LAA|NYA|
|---|---|---|---|
|Year|(1)|(2)|(3)|(1)|(2)|(3)|(1)|(2)|(3)|(1)|(2)|(3)|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|1957|1405|5164|(3759)|349|1430|(1081)|385|1179|(794)|671|2555|(1884)|
|1958|1872|5963|(4091)|667|1952|(1275)|396|1216|(820)|799|2795|(1996)|
|1959|2795|7110|(4315)|1257|2504|(1247)|499|1344|(845)|1039|3262|(2223)|
|1960|3665|8382|(4717)|1869|3388|(1519)|558|1440|(882)|1238|3554|(2316)|
|1961|3335|8807|(5472)|1481|3236|(1755)|566|1560|(994)|1288|4011|(2723)|
|1962|3051|8835|(5784)|564|2040|(1476)|803|2381|(1578)|1684|4610|(2308)|
|1963*|3909|9130|(5221)|324|1520|(1196)|1283|2999|(1716)|2302|4610|(2308)|

*12 months ended September 30. 

[[13 Column Table]]
|By. Qt.|
|Mar 1962|632|2067|(1435)|215|664|(449)|128|439|(311)|290|964|(674)|
|Jun "|714|2047|(1335)|152|495|(343)|199|556|(357)|363|995|(632)|
|Sep "|895|2327|(1432)|104|449|(345)|250|682|(432)|542|1195|(653)|
|Mar 1963|809|2298|(1489)|70|408|(338)|286|765|(479)|453|1125|(672)|
|Jun "|1108|2198|(1090)|91|384|(293)|371|715|(344)|645|1099|(454)|
|Sep "|1182|2239|(1037)|70|297|(227)|399|816|(417)|714|1126|(412)|

(1) Transport Revenue; (2) Total Operating Cost; (3) Difference

Source: Handbook of Airline Statistics; Form 41, CAB.

Note: Difference between Transportation Revenue and Total Operating Cost for SPOH in 1962 was ($311,942).

[[left margin]]
III-24

[[right margin]]
HELICOPTER AIR SERVICE PROGRAM 
415