Viewing page 518 of 711

This transcription has been completed. Contact us with corrections.

List of Books.

[[4 Columned Table]]
| Number | Price | Number | Price |
| --- | --- | --- | --- |
| 1289 | 1 50 | Bro't. For'd | 300 00 |
| 412 | 3 00 | 1067 | 5 00 |
| 1308 | 1 00 | 1083 | 5 00 |
| 925 | 15 00 | 893 | 5 00 |
| 129 | 3 00 | 916 | 8 00 |
| 1278 | 3 00 | 923 | 15 00 |
| 1012 | 3 50 | 1 | 150 000 |
| 1011 | 6 00 | 514 | 6 00 |
| 673 | 30 000 | 617 | 3 00 |
| 178 | 9 00 | 1316 | 1 00 |
| 673 | 30 00 | 617 | 3 00 |
| 178 | 9 00 | 1316 | 1 00 |
| 613 | 2 00 | 425 | 1 50 |
| 814 | 1 00 | 124 | 3 00 |
| 132 | 3 00 | 416 | 3 00 |
| 1309 | 1 00 | 431 | 3 00 |
| 918 | 8 00 | 1489 | 2 00 |
| 1497 | 3 00 | 965 | 1 50 |
| 1093 | 2 00 | 55 | 3 00 |
| 889 | 3 00 | 435 | 3 00 |
| 131 | 3 00 | 1288 | 1 50 |
| 1310 | 1 00 | 133 | 3 00 |
| No. | | 204 | 2 00 |
| Number | 10 00 | 940 | 7 50 |
| 921 | 10 00 | 1351 | 3 00 |
| 915 | 5 00 | 1374 | 3 00 |
| 930 | 70 00 | 1172 | 4 00 |
| 929 | 35 00 | 828 | 2 00 |
| 1246 | 20 00 | 76 | 6 00 |
| 1097 | 2 00 | 63 | 4 00 |
| 1014 | 15 00 | 1037 | 1 00 |
| 876 | 8 00 | 902 | 3 00 |
| 903 |3 00 | 439 | 3 00 |
| 1087 | 15 00 | 252 | 10 00 |
| 878 | 5 00 | 866 | 4 00 |
| Amn't | | 1302 | 6 00 |
| Ford | 300 00 | 579 00 |
| | | 579 00 |
| | 40% |[??] | 281. 60|
| | | 348 00 | net for above
| | | 252 00 | net for ((?)) 265/932
| | | #600 00 | net for all

Transcription Notes:
not completed but table formatted correctly, Update: completed Not sure how to format writing in far right cell that is not labeled - Update: Added to amounts in the columns they refer to for clarity