Viewing page 445 of 479

This transcription has been completed. Contact us with corrections.

4
STATE SUPERINTENDENT'S MONTHLY SCHOOL REPORT
To Bureau R. F. & A. L., for the month of April, 18.
District, State of 
A school under the distinct control of one Teacher, or a teacher with one assistant, is to be reported as one school To contain one entire calendar month, and to be forwarded as soon as possible after the close of each month.
[[left margin]] This report is incomplete unless each blank is filled by a number or cypher[[/left margin]]
[[37 columned table]]
|   | No. of Day-Schools | No. of Night-Schools | NAME AND LOCATION OF SCHOOL. | PRESENT SESSION When opened | PRESENT SESSION When to Close | SOCIETIES, &C PATRONS, | No Schools sustained by freedmen | No Schools sustained in part by freedmen | No Teachers transported by Bureau | No School buildings owned by freedmen | No. School buildings furnished by Bureau |TEACHERS  white |
 TEACHERS colored | NO. PUPILS ENROLLED. (Both Day and Night Schools) Male. |NO. PUPILS ENROLLED. (Both Day and Night Schools) Female. |No. pupils enrolled last report | No. left school this month | No. new scholars this month | Average attendance | No. of pupils paying tuition | No. of White pupils | No. always present | No. always punctual | No. over 16 years of age. | No. in Alphabet | No. spell and read easy lessons | No. advanced readers | No. geography | No. arithmetic, | No. higher branches | No. writing | No. needle-work | No. free before the war | No. Sabbath-Schools |No. Teachers in Sabbath Schools | No. pupils in Sabbath-Schools |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|   | 22 | 0 | Amounts brought forward |   |   |   | 0 | 22 | 0 | 22 | 0 | 4 | 19 | 605 | 559 | 1288 | 185 | 61 | 866 | 0 | 10 | 641 | 593 | 83 | 60 | 638 | 460 | 273 | 518 | 59 | 525 | 35 | 70 | 7 | 22 | 353 |
|   | 1 | 0 | Anne Arundel County |   |   | Pa. Branch F.U.Com. | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 23 | 13 | 37 | 1 | 0 | 30 | 0 | 0 | 15 | 15 | 2 | 2 | 15 | 19 | 19 | 19 | 0 | 19 | 0 | 0 | 0 | 0 | 0 |
|   | 1 | 0 | Anne Arundel County |   |   | Pa. Branch F.U.Com. | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 26 | 21 | 48 | 1 | 0 | 34 | 0 | 0 | 29 | 28 | 3 | 0 | 33 | 14 | 20 | 20 | 0 | 20 | 5 | 0 | 0 | 0 | 0 |
|   | 1 | 0 | Anne Arundel County |   |   | N.Y. Branch F.U.Com. | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 33 | 24 | 50 | 0 | 7 | 51 | 0 | 0 | 48 | 45 | 6 | 2 | 41 | 14 | 10 | 17 | 13 |15 | 23 | 3 | 1 | 1 | 57 |
|   |   |   | One school closed in above county that reported last month |   |   |   |   |   |   |   |   |   |   |   |   | 85 | 85 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   | 1 | 0 | Montgomery County |   |   | Pa. Branch F.U.Com. | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 21 | 20 | 49 | 9 | 1 | 32 | 0 | 0 | 28 | 28 | 2 | 1 | 36 | 4 | 15 | 20 | 0 | 25 | 0 | 0 | 0 | 0 | 0 |
|   | 1 | 0 | Montgomery County |   |   | Pa. Branch F.U.Com. | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 17 | 22 | 49 | 10 | 0 | 30 | 0 | 0 | 28 | 17 | 1 | 2 | 26 |  11 | 6 | 18 | 0 | 18 | 0 | 3 | 1 | 6 | 36 |
|   | 1 | 0 | Montgomery County |   |   | Pa. Branch F.U.Com. | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 29 | 31 | 70 | 20 | 10 | 39 | 0 | 0 | 2 | 2 | 2 | 10 | 35 | 15 | 18 | 47 | 11 | 29 | 0 | 12 | 1 | 4 | 30 |
|   | 1 | 0 | Montgomery County |   |   | Pa. Branch F.U.Com. | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 21 | 15 | 35 | 0 | 1 | 30 | 0 | 0 | 25 | 25 | 5 | 3 | 11 | 22 | 9 | 22 | 0 | 9 | 0 | 0 | 1 | 3 | 49 |
|   | 1 | 0 | Montgomery County |   |   | Pa. Branch F.U.Com. | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 30 | 30 | 74 | 14 | 0 | 50 | 0 | 0 | 40 | 35 | 16 | 1 | 50 | 9 | 9 | 25 | 9 | 25 | 0 | 54 | 0 | 0 | 0 |
|   | 1 | 0 | Montgomery County |   |   | Pa. Branch F.U.Com. | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 16 | 20 | 38 | 8 | 6 | 30 | 0 | 0 | 25 | 20 | 8 | 3 | 19 | 14 | 7 | 14 | 0 | 28 | 0 | 12 | 1 | 1 | 25 |
|   | 1 | 0 | Montgomery County |   |   | Pa. Branch F.U.Com. | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 11 | 12 | 30 | 7 | 0 | 16 | 0 | 0 | 14 | 8 | 0 | 0 | 8 | 15 | 9 | 15 | 3 | 15 | 12 | 0 | 1 | 5 | 30 |
| Totals. | 32 | 0 | Amounts carried forward. |   |   |   | 0 | 32 | 0 | 32 | 0 | 4 | 29 | 832 | 767 | 1853 | 340 | 86 | 1208 | 0 | 10 | 895 | 816 | 128 | 84 | 912 | 603 | 395 | 735 | 95 | 728 | 75 | 154 | 13 | 42 | 580 |




[[Left Margin]] To these questions give exact, or approximate answers. [[/Left Margin]]
1. How many of above Schools are graded? How many grades?
2. How many Day or Night Schools, within your knowledge, not reported above? Whole No. of estimated) in all such Schools? No. Teachers in all, White, Colored, 
3. How many Sabbath-Schools, within your knowledge not reported above? Whole No. of pupils estimated) in all such Schools? No. Teachers in all, White, Colored,
4. How many Industrial Schools? Whole No. pupils in all? State the kind of work done
5. Whole amount of tuition paid by Freedmen during the month,
6. Whole amount of expenses for the above Schools by the Bureau for the month,
7. Grand total of expenses per month for support of above schools by all parties,
8. Whole No. of High or Normal schools, How many pupils in all?
9. State the public sentiment towards Colored Schools
10. Remarks.