Viewing page 99 of 177

This transcription has been completed. Contact us with corrections.

94

C-19351 mu phi 2670
#1 Red 300

[[10 columned table]]
|Line|n|m+n|l+m+n|mean n|mean m+n|[n]|[m+n]|dm|dl|
|---|---|---|---|---|---|---|---|---|---|
|beta|45|90|300|09|   |   |   |   |
|gamma|95|170|305|95|170|   |   |   |   |
|delta|80|165|305|80|165|   |   |   |   |
|epsilon|60|140|310|60|135|   |   |   |   |
|zeta|40|100|310|400|95|   |   |   |   |
|eta|25|70|310|25|70|   |   |   |   |
|theta|20|45|310|20|45|   |   |   |   |
|iota|15|40|315|15|40|   |   |   |   |
|kappa|15|30|315|15|30|   |   |   |   |
|   |#2|   |   |   |   |   |   |   |
|beta|180|225|315|170|115|   |   |   |   |
|gamma|255|280|315|245|265|   |   |   |   |
|delta|240|275|320|225|255|   |   |   |   |
|epsilon|200|260|320|190|245|   |   |   |   |
|zeta|160|225|320|150|210|   |   |   |   |
|eta|120|180|320|110|170|   |   |   |   |
|theta|95|150|320|90|140|   |   |   |   |
|iota|90|115|320|75|105|   |   |   |   |
|kappa|80|115|320|75|105|   |   |   |   |
|lambda|70|105|320|65|100|   |   |   |   |
|mu|75|95|320|70|90|   |   |   |   |

John G. Wolbach Library, Harvard-Smithsonian Center for Astrophysics - Provided by the NASA Astrophysics Data System