Viewing page 42 of 134

This transcription has been completed. Contact us with corrections.

[[preprinted]] 36 [[/preprinted]]
May 10, 1889.
Plate 2808
[[table]]
|V.|H.|Type.|Rem. No.|Lines No.|K|Focus|Other Lines|
|---|---|---|---|---|---|---|---|
|8.1|14.7|A|   |7|K=.2H|3|F|
|8.2|17.0|H|   |1|N|1|-|
|8.8|20.4|A|   3|N|1|-|
|7.9|9.3|A|   |8|K=.1H|3|F|
|7.0|16.2|H|   |2|K=H|1|-|
|7.5|17.5|H|   |2|K=H|1|-|
|7.1|19.5|A|   3|N|1|-|
|[[underlined]] 7.8|19.7 [[/underlined]]|E?|   |2|K=H|1|-|
|6.9|8.5|F|791|3|K=H|2|F seen|
|6.4|10.8|F|792|3|K=H|2|F seen|
|6.3|11.4|A|   |8|K=.2H|2|F|
|6.3|12.4|A|   |4|K=H|1|-|
|6.3|16.5|A?|   |3|N|2|-|
|6.0|17.3|A|   |3|N|1|-|
|5.1|6.2|[[strikethrough]] E [[/strikethrough]] F?|793|2|K=H|2|seen|
|5.4|11.2|F|794|2|K=H|2|seen|
|5.5|19.0|H|   |2|K=H|1|-|
|5.4|22.1|A|   |4|K=H|2|-|
|4.0|16.8|A?|   |5|K=H|1|-|
|4.8|19.5|A|   |3|N|1|-|
|2.4|16.4|A|   |10|K=.2H|5|F|
[[/table]]
[[annotation]] 0 50 [[/annotation]]