Viewing page 110 of 158

This transcription has been completed. Contact us with corrections.

[[preprinted]]150[[/preprinted]]
[[underlined]]Objects of Interest on Southern Spectrum ^[[B]] Plates[[/underlined]]

[[table]]
|No.|No. Plate|V|H|Object|A.G.C. No.|R.A.|Dec.|Magn.|
|---|---|---|---|---|---|---|---|---|
|774|5201|17.3|15.5|Mc|18,770|13 420|-27 45|7.0|
|775|5202|6.6|15.9|Pec.|20,100|14 4.30|-27 26|4.8|
|776|5202|23.7|15.1|Mbsc.|20,052|14 40.9|-36 7|6.8|
|777|5204|8.4|23.5|Ma?|27,622|20 3.8|-43 9|6.4|
|778|5204|10.0|6.0|Mb|26,532|19 15.4|-43 58|6.6|
|779|5204|21.5|18.6|Mb|27,355|19 51.4|-49 57|7|
|780|5205|7.6|8.5|Ma?|27,115|19 41.1|-47 52|6.3|
|781|5205|11.5|12.0|Mb?|27,335|19 51.4|-49 57|7|
|782|5206|6.7|19.7|Mb|28,321|20 33.0|-42 34|6.4|
|783|5207|12.7|19.1|IV Type|29,232|21 11.9|-45 33|6.0|
|784|5212|11.6|9.4|Ma?|18,498|13 29.3|-69 48|6.7|
|785|5213|13.9|7.2|Mb5c|20,052|14 40.9|-36 7|6.8|
|786|5213|22.2|13.7|Mb5C|20,429|14 56.6|-40 22|7.0|
|787|5216|14.4|14.6|Br. line |Dm 21[[symbol - degree symbol]]4864|17 59.8|-21 16|7.8|
|788|5217|17.9|22.6|Ma?|29,306|21 15.8|-23 12|6.0|
|789|5217|12.2|15.2|Rec.!|28,951|20 59.8|-25 30|4.8| 
|790|5217|18.0|9.5|Ma?|28,656|20|46.6|-28 24|6.7|
|791|5228|7.0|23.8|Ma|18,210|13 16.1|-32 32|6.8|
|792|5228|15.7|18.9|Pec.|17,949|13 5.1|-37 8|5 1/4|
|793|5228|22.4|16.0|Ma|17,783|12 57.8|-40 31|7.0|
|794|5231|14.6|20.2|Mb5c.|30,358|22 5.9|-81 4|5.6|
|795|5232|13.9|10.6|Ma?|30,358|22 5.9|-81 4|5.6|
|796|5261|15.6|16.2|Pec.|16,615|12 3.7|-21 55|3.3|
|797|5262|5.8|7.2|Ma?|16,615|12 3.7|-21 55|3.3|
|798|5262|10.5|22.3|Ma? Pec?|17,319|12 36.6|-24 18|7|
|799|5270|7.5|17.8|Ma?|17,678|12 531|-47 56|7 1/4|
|800|5270|8.0|15.4|Pec!!|17,506|12 46.1|-48 16|5.0|
|801|5271|13.3|10.8|v IV Type|18,947|13 49.9|55 44|8 [[strikethrough]]?[[/strikethrough]]|
|802|5271|16.0|10.7|Br. Line|[[strikethrough]]18,881?[[/strikethrough]]18,925|[[strikethrough]]13 46.9[[/strikethrough]]13 49.0|[[strikethrough]]-56 34[[/strikethrough]]-57 6|[[strikethrough]]8 1/4??[[/strikethrough]]7 3/4|
|803|5272|10.8|17.6|Mb5c|18,566|13 32.3|-49 19|6.8|
|804|5273|13.7|21.2|Mb5c|20,052|14 40.9|-36 7'|6.8|
[[/table]]

[[annotation]](1875 pos.)[[/annotation]]
[[annotation]](1855)[[/annotation]]

Transcription Notes:
---------- Reopened for Editing 2024-05-15 11:56:43 Needs table format and not finished ---------- Reopened for Editing 2024-05-17 07:11:34