Viewing page 97 of 232

This transcription has been completed. Contact us with corrections.

91
.

MC Series 744      
[[underlined]] Sheet no 374[[/underlined]]
ScV   [[underlined]]  March 9, 1917 [[/underlined]]
9 35 MC12187  Pole   

[[10 column table]] 
|   | B | C | 12192 p96 |   |   | PC |   |   |   | 
|---|---|---|---|---|---|---|---|---|---|
  
| 5 |   |   |   |   |   | 5.4 | 5.2 | 5.30^[[1[[underlined]] 1 [[/underlined]] | 1.19 |           
| [[strikethrough]]2[[/strikethrough]]6|   |   |   |   |   |5.9^[[6.00^[[[[underlined]] 1[[/underlined]] 1]]]] 6.1 |6.0| 6.00^[[0000]] | 1.11 |
| 8 |   |   |   |   |   | 7.1 | 7.3 | 7.20^[[[[underlined]] 1[[/underlined]]1]] | 1.03 |
| 9 |   |   |   |   |   | 8.0 | 8.0 | 8.00^[[00]] | 0.83 |   
| 10 | 2.8^[[2.9]] |   | 3.0 | 2.95^[[[[underlined]] 1[[/underlined]]0]] |[[strikethrough]]7[[/strikethrough]] 6.07 | 8.3 | 8.4 | 8.35^[[[[underlined]] 1[[/underlined]]0]] |0.67| 
| 11 | 3.4^[[3.5]] |   |3.4|3.45^[[10]] |6.10|8.8|8.3| 8.80^[[00]] | 0.75 | 
| 12 |3.8^[[3.9]] 3.90^[[00]] |3.9|3.90|3.90^[[0000]] |5.96|9.3|   | 9.3 | 9.30^[[00]] | 0.56 |
| 13 | 4.2^[[4.3]] 4.35^[[[[underlined]] 1[[/underlined]]0]] | 4.4 | 4.3 | 4.32^[[03[[underlined]]02[[/underlined]]]] | 5.98 | 9.8 | 9.8 | 9.80^[[00]] | 0.50 |
| 14 |   | 4.8 | 4.8 | 4.50^[[00]] | 5.85 |   |   |   |   |
| 15 |   | 5.3 | 5.35 | 5.32^[[[[underlined]] 02 [[/underlined]] 03]] | 5.76 |   |   |   |   |
| 16 |   | 5.5 | 5.85 | 5.68^[[[[underlined]] 18[[/underlined]] 17]] | 5.72 |   |   |   |   |
| 17 |   | 6.0 | 6.20 | 6.10^[[[[underlined]] 10[[/underlined]] 10]] | 5.53 |   |   |   |   |
| 18 |   | 6.6 | 6.95 | 6.78^[[[[underlined]] 18[[/underlined]] 17]] | 5.28 |   |   |   |   |
| 19 |   | 7.0 | 7.1 | 7.05^[[01]] | 5.37 |   |   |   |   |
| 20 |   | 7.3 | 7.40 | 7.35^[[[[underlined]] 05[[/underlined]] 05]] | 5.38 |   |   |   |   |
| 23 |   | 8.0 | 8.05 | 8.02^[[[[underlined]] 02[[/underlined]] 03]] | 5.22 |   |   |   |   |
|25|   |8.8^[[8.65^[[2[[underlined]] 1[[/underlined]]]]]]8.5|8.5| 8.58^[[07[[underlined]]08[[/underlined]]]] |5.29|   |   |   |   |
| 26 |   | 9.0 | [[Strikethrough]] 8.5 [[/Strikethrough]] 9.0 | 9.00^[[00]] | 5.33 |   |   |   |   |
| 27 |   | 9.7 | 9.[[Strikethrough]]0[[/Strikethrough]]5 | 9.60^[[1[[underlined]] 1[[/underlined]]]] | 5.09 |   |   |   |   |
|   |   |   | 9.9 | 9.9^[[[[double underlined]] a[[/double underlined]] .]] | 5.21 |   |   |   |   |

John G. Wolbach Library, Harvard-Smithsonian Center for Astrophysics • Provided by the NASA Astrophysics Data System

Transcription Notes:
reopened. added underline notations; corrected insertions and changed all blank columns to 3 spaces per instructions. done