Viewing page 99 of 147

This transcription has been completed. Contact us with corrections.

[[preprinted]]104[[/preprinted]]
[[table]]
|A no.|2861|2722|999|59[[strikethrough]] 2[[/strikethrough]]4|2536|2491|
|---|---|---|---|---|---|---|
|   |-|   |   |   |15.4|15.5?|
|12919 poor plate 23907.499|-|15.5|15.2|15.9:|15.4|15.8|
|   |15.8|   |   |   |14.8|14.5|
|13095 24051.819|16.2|15.1|15.2|15.3:|14.8|14.9|
|13100 missing 24053.787|   |   |   |   |   |   |
|   |15.9|   |   |   |15.1|15.6|
|13108 24056.833|15.8|15.6|14.7|16.1|14.5|15.8|
|   |16.4|   |   |   |15.3|14.8|
|13111 24065.804|[16.3|14.4|14.9|16.1|15.0|14.9|
|   |15.9|   |   |   |15.5|14.9|
|13129 24081.749|16.6|14.7|14.5|15.6|15.5|15.3|
|   |-|   |   |   |15.1|15.5|
|13140 24084.690|16.3|15.2|14.9|16.0|15.0|15.8|
|   |15.8|   |   |   |15.7|15.2|
|13414 24353.870|15.6|15.2|14.9|15.7|15.4|15.4|
|   |16.3   |   |   |15.8|15.4|
|13444 24360.895|[16.6|16.0|14.4|15.9|15.8|15.4|
|   |16.1|   |   |   |15.8?|15.2|
|13480 trailed 24380.812|16.5|15.0|14.8|16.1|15.6|14.9|
|   |15.9|   |   |   |15.1|14.9|
|13531 24408.850|16.0|15.7|14.7|15.8|14.7|15.0:|
|   |16.0|   |   |   |15.9|15.5|
|13558 24418.800|16.4|14.6|14.6|15.8|15.8|15.7|
|   |-|   |   |   |14.6|15.5|
|13585 poor plate! 24439.798|-|15.5|14.8|[15.3|14.5|15.4|
|   |15.9|   |   |   |15.7|15.8|
|13607 24462.726|15.9|15.6|14.5|15.2|15.5|15.9|
|   |15.8|   |   |   |15.6|14.9|
|13623 24501.614|15.5|15.2|14.8|15.8|15.4|14.9|
|-|16.2|   |   |   |14.8|14.9|
|13644 images elongated 24637.498|16.5|15.1|15.0|16.2|14.8|15.1|
|   |15.8|   |   |   |14.6|15.2|
|14093 24802.831|15.5|15.9|14.7|16.2|14.4:|15.0:|
|   |16.2|   |   |   |14.5|15.0|
|14106 24821.605|[16.6|15.2|14.7|16.1|14.6|14.9|
|   |16.1|   |   |   |15.5|15.4|
|14108 24824.683|16.4|16.0|14.8|15.7|15.4|15.6|
|14201 (135^[[m]] exp) 25850.638|16.0|15.6|15.1|15.7|15.3:|12.0|
|14252 25886.539|16.4|15.3|14.8|15.5|14.9|15.6|
|14315 elongated images 25915.512|16.4|15.2|14.8|16.1|15.9|15.4|
|14397 lines narrow 25952.512|16.4|14.1|15.1|15.9|15.8|15.7|
|14485 25997.359|16.3|15.7|15.1|15.5|15.7|16.0|
|14531 26011.336|[16.6|15.3|14.4|15.8|15.8|15.9|
[[/table]]

Transcription Notes:
---------- Reopened for Editing 2024-06-14 08:03:21 not finished